| 1 2 3 4 5 6 7 |
| 2/2/2026 | 1164967 | STEVENS POINT, WI | WINSTON SALEM, NC | V | | | 8002067980 |
| 2/2/2026 | 1165024 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 2/2/2026 | 1165204 | PRINCETON, ID | EL PASO, TX | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 2/2/2026 | 1165249 | PEKIN, IL | MOUNT PLEASANT, TN | V | | | 8002067980 |
| 2/2/2026 | 1165277 | PEKIN, IL | WALTERBORO, SC | V | | | 8002067980 |
| 2/2/2026 | 1165328 | NORTH CHARLESTON, SC | CARBONDALE, IL | F | | 48' or 53' flatbed; needs 4' tarps; legal | 8002067980 |
| 2/2/2026 | 1165334 | WICHITA, KS | CLEVELAND, TN | V | | | 8002067980 |
| 2/2/2026 | 1165505 | HOLTON, MI | FALL RIVER, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 2/2/2026 | 1165512 | BANNOCKBURN, IL | GREENFIELD, IN | V | | | 8002067980 |
| 2/2/2026 | 1165533 | BELLE PLAINE, IA | BUTNER, NC | V | | | 8002067980 |
| 2/2/2026 | 1165566 | RICHMOND, VA | SPRINGFIELD, MA | V | | | 8002067980 |
| 2/2/2026 | 1165589 | ATLANTA, IN | COLFAX, IA | V | | | 8002067980 |
| 2/2/2026 | 1165591 | ATLANTA, IN | COLFAX, IA | V | | late pick | 8002067980 |
| 2/2/2026 | 1165593 | EATON, IN | LIVINGSTON, AL | V | | | 8002067980 |
| 2/2/2026 | 1165597 | BANNOCKBURN, IL | GREENFIELD, IN | V | | | 8002067980 |
| 2/2/2026 | 1165618 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 2/2/2026 | 1165633 | HIAWATHA, IA | HIAWATHA, IA | F | | ROUND TRIP: 53' flatbed; chains/straps, boards, & PPE | 8002067980 |
| 2/2/2026 | 1165636 | AUGUSTA, WI | KANSAS CITY, MO | F | | 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 2/2/2026 | 1165674 | AUBURN, IN | GREENEVILLE, TN | V | | | 8002067980 |
| 2/2/2026 | 1165675 | AUBURN, IN | GREENEVILLE, TN | V | | | 8002067980 |
| 2/2/2026 | 1165688 | WHITE PIGEON, MI | AKRON, OH | V | | | 8002067980 |
| 2/2/2026 | 1165689 | WHITE PIGEON, MI | AKRON, OH | V | | | 8002067980 |
| 2/2/2026 | 1165694 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 2/2/2026 | 1165732 | NEW AUBURN, WI | ROUND LAKE, IL | F | | LEGAL NO TARP-48' OR 53' FLATBED-CONESTOGAS WELCOME! | 8002067980 |
| 2/2/2026 | 1165736 | VANCOUVER, WA | LITCHFIELD PARK, AZ | F | | | 8002067980 |
| 2/2/2026 | 1165752 | ALLEN PARK, MI | HUNTSVILLE, TX | V | | | 8002067980 |
| 2/2/2026 | 1165804 | MENTOR, OH | PRINCETON, WV | FD | | Flat or Step w/ 4' tarps or conestoga | 8002067980 |
| 2/2/2026 | 1165827 | BELLE PLAINE, IA | PARAMOUNT, CA | V | | | 8002067980 |
| 2/2/2026 | 1165828 | BELLE PLAINE, IA | PARAMOUNT, CA | V | | | 8002067980 |
| 2/2/2026 | 1165829 | BELLE PLAINE, IA | PARAMOUNT, CA | V | | | 8002067980 |
| 1 2 3 4 5 6 7 |
|