| 1 2 3 4 |
| 10/24/2025 | 1158383 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 10/24/2025 | 1158695 | MIST, OR | STOCKTON, CA | F | | Flatbed, legal no tarp | 8002067980 |
| 10/24/2025 | 1158818 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 10/24/2025 | 1158824 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 10/24/2025 | 1158829 | PEKIN, IL | CLARKESVILLE, GA | V | | | 8002067980 |
| 10/24/2025 | 1158844 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 10/24/2025 | 1158895 | MELROSE PARK, IL | BLUFFTON, IN | V | | | 8002067980 |
| 10/24/2025 | 1158985 | CHINO, CA | READING, PA | V | | | 8002067980 |
| 10/24/2025 | 1158987 | AURORA, IL | JONESBORO, AR | V | | 7AM PICKUP | 8002067980 |
| 10/24/2025 | 1159007 | ELK GROVE VILLAGE, IL | READING, PA | V | | | 8002067980 |
| 10/24/2025 | 1159066 | SALEM, OR | PEORIA, AZ | F | | 48' or 53' flatbed; legal; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159067 | EDGERTON, KS | PUEBLO, CO | F | | LEGAL NO TARP-53' FLATBED ONLY-$250K CARGO-1 PICK 2 DROP | 8002067980 |
| 10/24/2025 | 1159077 | NORTH CHARLESTON, SC | CASSOPOLIS, MI | F | | 48' or 53' flatbed; needs tarp | 8002067980 |
| 10/24/2025 | 1159121 | OAK CREEK, WI | EAST PEORIA, IL | V | | | 8002067980 |
| 10/24/2025 | 1159124 | SPRINGFIELD, IL | ARGOS, IN | V | | | 8002067980 |
| 10/24/2025 | 1159129 | SPRING LAKE, MI | DECATUR, IL | V | | | 8002067980 |
| 10/24/2025 | 1159157 | COLVILLE, WA | HULETT, WY | F | | 48' or 53' flatbed; needs 8' tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159160 | ACKERMAN, MS | MANSFIELD, TX | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159161 | BELK, AL | WORTHINGTON, MN | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159164 | ACKERMAN, MS | YORK, NE | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159165 | WILLS POINT, TX | PHILADELPHIA, PA | V | | | 8002067980 |
| 10/24/2025 | 1159180 | ACKERMAN, MS | SEYMOUR, IA | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159183 | SPRING LAKE, MI | DECATUR, IL | V | | | 8002067980 |
| 10/24/2025 | 1159184 | GOOSE CREEK, SC | ATLANTA, GA | V | | | 8002067980 |
| 10/24/2025 | 1159192 | LOVELL, WY | HARLEYSVILLE, PA | F | | LEGAL LOAD NEEDS 4' TARPS-53' FLATBED ONLY! | 8002067980 |
| 10/24/2025 | 1159195 | GOOSE CREEK, SC | ATLANTA, GA | V | | | 8002067980 |
| 10/24/2025 | 1159196 | GOOSE CREEK, SC | ATLANTA, GA | V | | | 8002067980 |
| 10/24/2025 | 1159198 | OLA, AR | LOMBARD, IL | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159203 | ENFIELD, NC | SANGERFIELD, NY | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 10/24/2025 | 1159210 | FONTANA, CA | WILLS POINT, TX | V | | | 8002067980 |
| 1 2 3 4 |
|