| 1 2 3 4 5 |
| 5/7/2026 | 1171465 | LAS VEGAS, NV | SANTA MARIA, CA | V | | | 8002067980 |
| 5/7/2026 | 1172437 | DALLAS, TX | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 5/7/2026 | 1172488 | BROOKHAVEN, MS | CLARK, MO | F | | | 8002067980 |
| 5/7/2026 | 1172609 | TAYLOR, LA | FORT SMITH, AR | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/7/2026 | 1172778 | BLOOMINGTON, MN | PERHAM, MN | F | | 48' or 53' flatbed only; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/7/2026 | 1172794 | WARREN, AR | PLATTE CITY, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/7/2026 | 1172842 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 5/7/2026 | 1172906 | WISCONSIN RAPIDS, WI | SHEBOYGAN, WI | V | | | 8002067980 |
| 5/7/2026 | 1172913 | DEMOPOLIS, AL | SPARTA, TN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/7/2026 | 1172961 | DUNDALK, MD | REDFIELD, SD | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 2 DROPS | 8002067980 |
| 5/7/2026 | 1172992 | STATESVILLE, NC | COOS BAY, OR | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 5/7/2026 | 1172993 | STATESVILLE, NC | WATERFORD, PA | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 4 DROPS | 8002067980 |
| 5/7/2026 | 1173012 | BALTIMORE, MD | CENTER POINT, IA | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 5/7/2026 | 1173019 | BALTIMORE, MD | SELMA, TX | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 5/7/2026 | 1173034 | SELMER, TN | LITTLE ROCK, AR | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-$200K CARGO | 8002067980 |
| 5/7/2026 | 1173041 | GRANTON, WI | KANSAS CITY, MO | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/7/2026 | 1173042 | TREGO, WI | ARLINGTON, WI | F | | | 8002067980 |
| 5/7/2026 | 1173049 | BUFORD, GA | NORTH KANSAS CITY, MO | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 5/7/2026 | 1173051 | MERIDIAN, MS | BYRON CENTER, MI | F | | | 8002067980 |
| 5/7/2026 | 1173052 | WISCONSIN RAPIDS, WI | STURTEVANT, WI | V | | | 8002067980 |
| 5/7/2026 | 1173061 | DUNDALK, MD | CHIPPEWA FALLS, WI | SD | | OD LOAD 9' 11" W-48' OR 53' STEPDECK OR RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 5/7/2026 | 1173064 | BUFORD, GA | OAKDALE, PA | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS-1 PICK 3 DROPS | 8002067980 |
| 5/7/2026 | 1173066 | FLORA, MS | READING, PA | V | | | 8002067980 |
| 5/7/2026 | 1173072 | MAGNOLIA, TX | AMARILLO, TX | SD | | OD @ 10' W; 53' stepdeck; no tarp | 8002067980 |
| 5/7/2026 | 1173075 | SAVANNAH, GA | JONESBORO, AR | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 5/7/2026 | 1173077 | SAVANNAH, GA | GREAT BEND, KS | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 5/7/2026 | 1173082 | DALLAS, TX | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 5/7/2026 | 1173103 | NORTHLAKE, TX | FORT WORTH, TX | V | | | 8002067980 |
| 5/7/2026 | 1173104 | NORTHLAKE, TX | FORT WORTH, TX | V | | | 8002067980 |
| 5/7/2026 | 1173105 | SAVANNAH, GA | FLORESVILLE, TX | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 1 2 3 4 5 |
|