| 1 2 3 4 5 |
| 12/30/2025 | 1162915 | ROCKFORD, IL | MAZOMANIE, WI | V | | | 8002067980 |
| 12/30/2025 | 1163411 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/30/2025 | 1163413 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/30/2025 | 1163414 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/30/2025 | 1163415 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/30/2025 | 1163492 | PARIS, IL | MOUNT PLEASANT, IA | V | | | 8002067980 |
| 12/30/2025 | 1163598 | ATHENS, GA | PAWTUCKET, RI | V | | | 8002067980 |
| 12/30/2025 | 1163628 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 12/30/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 12/30/2025 | 1163709 | LAREDO, TX | DUBUQUE, IA | V | | | 8002067980 |
| 12/31/2025 | 1162962 | EDISON, NJ | NORTH LIBERTY, IA | V | | | 8002067980 |
| 12/31/2025 | 1163420 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/31/2025 | 1163528 | ACKERMAN, MS | PEMBROKE, KY | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163539 | MIO, MI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163541 | HOLTON, MI | FALL RIVER, WI | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163560 | PANAMA CITY, FL | AMHERST, OH | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163569 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 12/31/2025 | 1163588 | HOLTON, MI | MILWAUKEE, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163590 | CASHTON, WI | DAKOTA CITY, NE | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163645 | GOOSE CREEK, SC | AKRON, OH | V | | | 8002067980 |
| 12/31/2025 | 1163646 | PEKIN, IL | DECATUR, IL | V | | | 8002067980 |
| 12/31/2025 | 1163678 | LUMBERTON, MS | WALKER, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163681 | PRYOR, OK | LAREDO, TX | V | | | 8002067980 |
| 12/31/2025 | 1163682 | ACKERMAN, MS | SPARTA, TN | F | | LEGAL LOAD NEEDS 8' TARPS-48' OR 53' FLATBED ONLY! | 8002067980 |
| 12/31/2025 | 1163694 | ELLINGTON, MO | ELKLAND, MO | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163715 | CHANDLER, AZ | FORT MORGAN, CO | V | | can load as late as 1900 | 8002067980 |
| 12/31/2025 | 1163722 | DAVENPORT, IA | DUNDALK, MD | SD | | OD 8' 10" W-48' OR 53' LOW PRO STEP-WE ORDER PERMITS-DEL TO PORT! | 8002067980 |
| 12/31/2025 | 1163728 | LAREDO, TX | DUBUQUE, IA | V | | | 8002067980 |
| 12/31/2025 | 1163739 | PANAMA CITY, FL | SPRINGFIELD, OH | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/31/2025 | 1163743 | PANAMA CITY, FL | WASHINGTON, IN | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1 2 3 4 5 |
|