| 1 2 3 4 5 |
| 6/4/2026 | 1173385 | SPRING CITY, TN | MOKENA, IL | F | | LEGAL LOAD-48' OR 53' FLATBED 6' TARPS OR FLATBED CONESTOGA | 8002067980 |
| 6/4/2026 | 1174232 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 6/4/2026 | 1174241 | MUSKOGEE, OK | LOXLEY, AL | V | | | 8002067980 |
| 6/4/2026 | 1174275 | DALLAS, TX | TULSA, OK | V | | | 8002067980 |
| 6/4/2026 | 1174305 | CHICAGO, IL | MADISON, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/4/2026 | 1174322 | ACKERMAN, MS | EAU CLAIRE, WI | F | | | 8002067980 |
| 6/4/2026 | 1174339 | MANSFIELD, AR | SUTTON, NE | F | | Flat or Step w/ tarps or Conestoga | 8002067980 |
| 6/4/2026 | 1174512 | MUSKOGEE, OK | OMAHA, NE | V | | | 8002067980 |
| 6/4/2026 | 1174513 | GRANTON, WI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/4/2026 | 1174573 | SPRING CITY, TN | MOKENA, IL | F | | 48' or 53' flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 6/4/2026 | 1174665 | LA FARGE, WI | CHICAGO, IL | F | | | 8002067980 |
| 6/4/2026 | 1174678 | CAREY, OH | GRAND RAPIDS, MN | V | | | 8002067980 |
| 6/4/2026 | 1174680 | MOORE, SC | GREENFIELD, IN | V | | | 8002067980 |
| 6/4/2026 | 1174742 | CHICAGO, IL | PORTAGE, WI | FD | | | 8002067980 |
| 6/4/2026 | 1174798 | BIRCHWOOD, WI | CHICAGO, IL | F | | LEGAL NO TARP-48' OR 53 FLATBED OR FLATBED CONESTOGA | 8002067980 |
| 6/4/2026 | 1174905 | PEORIA, IL | MONESSEN, PA | V | | | 8002067980 |
| 6/4/2026 | 1174909 | PEORIA, IL | MUSCLE SHOALS, AL | V | | | 8002067980 |
| 6/4/2026 | 1175043 | LAREDO, TX | MARBLE FALLS, TX | RG | | LEGAL NO TARP-RGN 27.5-29' WELL | 8002067980 |
| 6/4/2026 | 1175049 | WARREN, AR | LEBANON, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/4/2026 | 1175121 | WOODVILLE, MS | SCREVEN, GA | FD | | Flat or Step | 8002067980 |
| 6/4/2026 | 1175168 | JASPER, AL | SPARTA, TN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/4/2026 | 1175177 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-53' FLATBED ONLY-DELIVERS TO PORT! | 8002067980 |
| 6/4/2026 | 1175185 | COVINGTON, TN | HUDSON, IA | RG | | OD LOAD 9' 6" W-RGN 29' WELL-$200K CARGO | 8002067980 |
| 6/4/2026 | 1175193 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | F | | LEGAL NO TARP-53' FLATBED-8 CHAINS, STRAPS, DUNNAGE-PPE | 8002067980 |
| 6/4/2026 | 1175195 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | F | | LEGAL NO TARP-53' FLATBED-8 CHAINS, STRAPS, DUNNAGE-PPE | 8002067980 |
| 6/4/2026 | 1175200 | ELK RIVER, MN | APLINGTON, IA | FD | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 6/4/2026 | 1175225 | SELMER, TN | LITTLE ROCK, AR | F | | LEGAL NO TARP-48' OR 53' FLATBED-$200K CARGO | 8002067980 |
| 6/4/2026 | 1175234 | DUBUQUE, IA | LUMBERTON, NJ | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 6/4/2026 | 1175237 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | FH | | Hotshot or larger (partial) w/ chains/straps & boards for 2 reels | 8002067980 |
| 6/4/2026 | 1175239 | JOSHUA, TX | SAINT PAUL, MN | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 1 2 3 4 5 |
|