| 1 2 3 4 |
| 4/9/2026 | 1169903 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 4/9/2026 | 1169906 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 4/9/2026 | 1170415 | MILAN, OH | KALAMAZOO, MI | V | | | 8002067980 |
| 4/9/2026 | 1170460 | PEORIA, IL | MUSCLE SHOALS, AL | V | | | 8002067980 |
| 4/9/2026 | 1170549 | LAKEVILLE, MN | AMES, IA | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170570 | GRANTON, WI | DES MOINES, IA | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170582 | BLOOMINGTON, MN | BROWNS VALLEY, MN | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170635 | ACKERMAN, MS | LEBANON, MO | F | | Flat w/ tarp | 8002067980 |
| 4/9/2026 | 1170662 | ANTLERS, OK | SUTTON, NE | F | | 48' or 53' flatbed; needs 6' tarps; legal | 8002067980 |
| 4/9/2026 | 1170663 | ANTLERS, OK | SUTTON, NE | F | | 48' or 53' flatbed; needs 6' tarps; legal | 8002067980 |
| 4/9/2026 | 1170664 | ANTLERS, OK | SUTTON, NE | F | | 48' or 53' flatbed; needs 6' tarps; legal | 8002067980 |
| 4/9/2026 | 1170682 | CARTHAGE, MO | MURRAY, KY | V | | pallet jack 2 drops | 8002067980 |
| 4/9/2026 | 1170728 | LOUISVILLE, KY | LITTLETON, MA | FD | | Flat or Step, legal no tarp | 8002067980 |
| 4/9/2026 | 1170739 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 4/9/2026 | 1170740 | BELK, AL | DALLAS, TX | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170741 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 4/9/2026 | 1170744 | WISCONSIN RAPIDS, WI | HARTFORD, WI | V | | | 8002067980 |
| 4/9/2026 | 1170779 | NORTHPORT, AL | OKLAHOMA CITY, OK | F | | 48' or 53' flatbed; needs tarp; up to 47,000 lbs. | 8002067980 |
| 4/9/2026 | 1170782 | MADISON, IL | OSWEGO, KS | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170790 | DALLAS, TX | BOWLING GREEN, KY | V | | | 8002067980 |
| 4/9/2026 | 1170817 | CHINO, CA | READING, PA | V | | | 8002067980 |
| 4/9/2026 | 1170831 | HESSTON, KS | PLEASANTON, TX | FD | | OD LOAD 10' 2" W-48' OR 53' FLATBED OR STEPDECK | 8002067980 |
| 4/9/2026 | 1170832 | BRUNSWICK, GA | HAINES CITY, FL | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 4/9/2026 | 1170844 | HOLIDAY CITY, OH | PRINSBURG, MN | F | | Flat legal no tarp | 8002067980 |
| 4/9/2026 | 1170849 | FRANKFORT, KY | RIDGEVILLE CORNERS, OH | F | | Legal Flatbed | 8002067980 |
| 4/9/2026 | 1170869 | MIO, MI | WAUCONDA, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170871 | MIO, MI | CHICAGO, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170872 | HOLTON, MI | MILWAUKEE, WI | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170876 | ACKERMAN, MS | HERMANN, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/9/2026 | 1170890 | NEW HAVEN, CT | NANUET, NY | F | | 48' or 53' flatbed; no tarp; legal | 8002067980 |
| 1 2 3 4 |
|