| 1 2 3 4 5 6 7 |
| 1/29/2026 | 1164732 | EAST JORDAN, MI | NORTH AURORA, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/29/2026 | 1164761 | WRIGHT PATTERSON AFB, OH | MIDVALE, OH | PO | | | 8002067980 |
| 1/29/2026 | 1164897 | NAMPA, ID | HAYWARD, CA | V | | | 8002067980 |
| 1/29/2026 | 1164952 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/29/2026 | 1164955 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/29/2026 | 1164960 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/29/2026 | 1164961 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/29/2026 | 1164967 | STEVENS POINT, WI | WINSTON SALEM, NC | V | | | 8002067980 |
| 1/29/2026 | 1164970 | CENTRAL SQUARE, NY | NASHUA, NH | F | | 53' flatbed OR conestoga; legal; no tarp | 8002067980 |
| 1/29/2026 | 1165024 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 1/29/2026 | 1165046 | LA FARGE, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/29/2026 | 1165088 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/29/2026 | 1165089 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/29/2026 | 1165091 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/29/2026 | 1165093 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/29/2026 | 1165141 | CAMANCHE, IA | SILVER GROVE, KY | V | | | 8002067980 |
| 1/29/2026 | 1165164 | HUTCHINSON, MN | GLENDIVE, MT | F | | Flat or Step, legal no tarp | 8002067980 |
| 1/29/2026 | 1165172 | DECATUR, IL | JACKSON, TN | V | | | 8002067980 |
| 1/29/2026 | 1165182 | DECATUR, IL | PIEDMONT, SC | V | | | 8002067980 |
| 1/29/2026 | 1165204 | PRINCETON, ID | EL PASO, TX | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/29/2026 | 1165209 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
| 1/29/2026 | 1165212 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
| 1/29/2026 | 1165213 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/29/2026 | 1165214 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/29/2026 | 1165218 | MICHIGAN CITY, IN | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/29/2026 | 1165251 | GONIC, NH | READING, PA | V | | 3 picks, GONIC, NH , PLAINVIEW, NY AND BAYONNE, NJ | 8002067980 |
| 1/29/2026 | 1165277 | PEKIN, IL | WALTERBORO, SC | V | | | 8002067980 |
| 1/29/2026 | 1165292 | ENFIELD, NC | LIVERPOOL, PA | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/29/2026 | 1165309 | PEKIN, IL | BALTIMORE, MD | V | | | 8002067980 |
| 1/29/2026 | 1165328 | NORTH CHARLESTON, SC | CARBONDALE, IL | F | | 48' or 53' flatbed; needs 4' tarps; legal | 8002067980 |
| 1 2 3 4 5 6 7 |
|