| 1 2 3 4 |
| 6/10/2026 | 1173878 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/10/2026 | 1174265 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/10/2026 | 1174266 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/10/2026 | 1174305 | CHICAGO, IL | MADISON, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/10/2026 | 1174339 | MANSFIELD, AR | SUTTON, NE | F | | Flat or Step w/ tarps or Conestoga | 8002067980 |
| 6/10/2026 | 1174798 | BIRCHWOOD, WI | CHICAGO, IL | F | | LEGAL NO TARP-48' OR 53 FLATBED OR FLATBED CONESTOGA | 8002067980 |
| 6/10/2026 | 1174835 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 6/10/2026 | 1175155 | MICHIGAN CITY, IN | GRAND RAPIDS, MI | V | | | 8002067980 |
| 6/10/2026 | 1175156 | MICHIGAN CITY, IN | GRAND RAPIDS, MI | V | | | 8002067980 |
| 6/10/2026 | 1175158 | MICHIGAN CITY, IN | GRAND RAPIDS, MI | V | | | 8002067980 |
| 6/10/2026 | 1175168 | JASPER, AL | SPARTA, TN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/10/2026 | 1175185 | COVINGTON, TN | HUDSON, IA | RG | | OD LOAD 9' 6" W-RGN 29' WELL-$200K CARGO | 8002067980 |
| 6/10/2026 | 1175253 | MIFFLINTOWN, PA | WESTBOROUGH, MA | V | | | 8002067980 |
| 6/10/2026 | 1175296 | NORTH CHARLESTON, SC | DACULA, GA | F | | Flat w/ 4' tarps | 8002067980 |
| 6/10/2026 | 1175297 | NORTH CHARLESTON, SC | GREENSBORO, NC | F | | 48' or 53' flatbed w/ 4' tarp | 8002067980 |
| 6/10/2026 | 1175350 | TREGO, WI | ROUND LAKE, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/10/2026 | 1175466 | LAREDO, TX | WATERLOO, IA | PO | | 3 stacked 48' RGN's | 8002067980 |
| 6/10/2026 | 1175481 | BLOOMFIELD, CT | LANCASTER, NH | V | | | 8002067980 |
| 6/10/2026 | 1175521 | CHAPMAN, AL | HAVANA, FL | F | | 48' or 53' flatbed; legal; needs 8' tarps | 8002067980 |
| 6/10/2026 | 1175522 | CHAPMAN, AL | HAVANA, FL | F | | 48' or 53' flatbed; legal; needs 8' tarps | 8002067980 |
| 6/10/2026 | 1175552 | FARGO, ND | SYCAMORE, IL | V | | | 8002067980 |
| 6/10/2026 | 1175570 | ELYRIA, OH | HADDON HEIGHTS, NJ | F | | 48' or 53' flatbed; binders & chains needed for 11 reels | 8002067980 |
| 6/10/2026 | 1175631 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-DELIVERS TO PORT! | 8002067980 |
| 6/10/2026 | 1175686 | LA FARGE, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/10/2026 | 1175692 | DRESDEN, TN | READING, PA | V | | 2 pick | 8002067980 |
| 6/10/2026 | 1175711 | LAREDO, TX | GREEN RIVER, WY | RG | | LEGAL NO TARP-RGN 29' WELL-$150K CARGO | 8002067980 |
| 6/10/2026 | 1175733 | ACKERMAN, MS | HUNTSVILLE, AL | F | | Flatbed w/ tarp | 8002067980 |
| 6/10/2026 | 1175737 | WALNUT RIDGE, AR | PORTAGE, WI | V | | | 8002067980 |
| 6/10/2026 | 1175742 | DURANT, OK | CEDAR RAPIDS, IA | SD | | LEGAL NO TARP-53' STEPDECK WITH LOAD LEVELERS & DUNNAGE | 8002067980 |
| 6/10/2026 | 1175762 | GRANTON, WI | CHICAGO, IL | F | | Flat, legal no tarp | 8002067980 |
| 1 2 3 4 |
|