| 1 2 3 4 5 6 |
| 6/3/2026 | 1173047 | MIDVALE, OH | MIDVALE, OH | PO | | Power Only, 370 mile round trip | 8002067980 |
| 6/3/2026 | 1173537 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/3/2026 | 1174339 | MANSFIELD, AR | SUTTON, NE | F | | Flat or Step w/ tarps or Conestoga | 8002067980 |
| 6/3/2026 | 1174510 | DES MOINES, IA | YANKTON, SD | V | | | 8002067980 |
| 6/3/2026 | 1174572 | SPRING CITY, TN | MOKENA, IL | F | | | 8002067980 |
| 6/3/2026 | 1174573 | SPRING CITY, TN | MOKENA, IL | F | | 48' or 53' flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 6/3/2026 | 1174659 | LITHIA SPRINGS, GA | CARROLLTON, KY | V | | | 8002067980 |
| 6/3/2026 | 1174976 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 6/3/2026 | 1175005 | WISCONSIN RAPIDS, WI | CLEVELAND, TN | V | | | 8002067980 |
| 6/3/2026 | 1175051 | COMMERCE, GA | ORION, MI | F | | 48' or 53' flatbed OR 53' stepdeck w/ load levelers | 8002067980 |
| 6/3/2026 | 1175117 | COMMERCE, GA | MORRISONVILLE, NY | F | | 48'/53' flatbed OR 53' stepdeck w/ load levelers; need chains | 8002067980 |
| 6/3/2026 | 1175159 | RANGELY, CO | DALLAS, TX | FD | | LEGAL NO TARP-48/53 FLAT-53 STEP-NEED RACKS, CHAINS, STRAPS, & BOARDS | 8002067980 |
| 6/3/2026 | 1175193 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | F | | LEGAL NO TARP-53' FLATBED-8 CHAINS, STRAPS, DUNNAGE-PPE | 8002067980 |
| 6/3/2026 | 1175200 | ELK RIVER, MN | APLINGTON, IA | FD | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 6/3/2026 | 1175210 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 6/3/2026 | 1175237 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | FH | | Hotshot or larger (partial) w/ chains/straps & boards for 2 reels | 8002067980 |
| 6/3/2026 | 1175251 | DARLINGTON, SC | WESTPORT, MA | F | | | 8002067980 |
| 6/3/2026 | 1175301 | ELK RIVER, MN | APLINGTON, IA | FD | | Flat or Step, legal no tarp | 8002067980 |
| 6/3/2026 | 1175313 | SOUTHPORT, NC | INDIANAPOLIS, IN | V | | | 8002067980 |
| 6/3/2026 | 1175334 | OAK CREEK, WI | MESA, AZ | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 6/3/2026 | 1175345 | HOUSTON, TX | PFLUGERVILLE, TX | F | | 48' or 53' flatbed; legal; no tarp; 1 pick 2 drops | 8002067980 |
| 6/3/2026 | 1175349 | HOUSTON, TX | BELTON, TX | F | | 48' or 53' flatbed; legal; no tarp; 1 pick 2 drops | 8002067980 |
| 6/3/2026 | 1175355 | HOUSTON, TX | ATLANTA, GA | V | | | 8002067980 |
| 6/3/2026 | 1175357 | HOUSTON, TX | NASHVILLE, TN | F | | 48' or 53' flatbed; legal; no tarp; 1 pick 2 drops | 8002067980 |
| 6/3/2026 | 1175360 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 6/3/2026 | 1175361 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 6/3/2026 | 1175364 | WISCONSIN RAPIDS, WI | LAREDO, TX | V | | | 8002067980 |
| 6/3/2026 | 1175366 | WISCONSIN RAPIDS, WI | LAREDO, TX | V | | | 8002067980 |
| 6/3/2026 | 1175367 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 6/3/2026 | 1175368 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 1 2 3 4 5 6 |
|