| 1 2 3 4 |
| 10/19/2026 | 1183647 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/19/2026 | 1184932 | YOUNGSTOWN, OH | JONESTOWN, PA | F | | LEGAL LOAD-48' or 53' OPEN FLATBED 4' TARPS | 8002067980 |
| 10/19/2026 | 1185145 | MARSHFIELD, WI | YOUNGSTOWN, OH | F | | 53' Flatbed only, legal no tarp, PPE required | 8002067980 |
| 10/19/2026 | 1185269 | WARREN, AR | BLOOMFIELD, IA | F | | | 8002067980 |
| 10/19/2026 | 1185284 | DUBUQUE, IA | MILWAUKEE, WI | V | | | 8002067980 |
| 10/19/2026 | 1185346 | WAUPACA, WI | LAREDO, TX | V | | | 8002067980 |
| 10/19/2026 | 1185357 | ACKERMAN, MS | DE GRAFF, OH | F | | | 8002067980 |
| 10/19/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/19/2026 | 1184976 | LEWISTON, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/19/2026 | 1184980 | ATHOL, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/20/2026 | 1183446 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/20/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/20/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/20/2026 | 1185006 | MAPLE PARK, IL | NORTH WEBSTER, IN | V | | | 8002067980 |
| 10/20/2026 | 1185029 | CLAREMONT, NC | BENSON, NC | V | | | 8002067980 |
| 10/20/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/20/2026 | 1185062 | DECATUR, TX | LAREDO, TX | V | | | 8002067980 |
| 10/20/2026 | 1185122 | AMES, IA | KENOSHA, WI | V | | | 8002067980 |
| 10/20/2026 | 1185207 | DUQUESNE, PA | READING, PA | V | | | 8002067980 |
| 10/20/2026 | 1185238 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/20/2026 | 1185261 | HANSEN, ID | GRAND RAPIDS, MN | V | | | 8002067980 |
| 10/20/2026 | 1185297 | LOUISVILLE, AL | KALONA, IA | F | | 53' Flatbed only with tarps, no conestogas | 8002067980 |
| 10/20/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/20/2026 | 1185348 | HENDERSON, NV | BROWNSVILLE, TX | V | | | 8002067980 |
| 10/20/2026 | 1185356 | MINIER, IL | ORLANDO, FL | RG | | OD LOAD-2 OR 3 AXLE DETACH 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/20/2026 | 1185359 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 10/20/2026 | 1185361 | WELLSVILLE, OH | KENOVA, WV | F | | | 8002067980 |
| 10/20/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/20/2026 | 1185381 | ANOKA, MN | ALCOA, TN | V | | | 8002067980 |
| 10/20/2026 | 1185388 | NORTHBRIDGE, MA | BRYAN, OH | V | | | 8002067980 |
| 1 2 3 4 |
|