| 1 2 3 4 |
| 10/13/2026 | 1182852 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/13/2026 | 1183648 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/13/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/13/2026 | 1184184 | YOUNGSTOWN, OH | WASKOM, TX | F | | LEGAL NO TARP-48' or 53' OPEN FLATBED OR FLATBED CONESTOGA | 8002067980 |
| 10/13/2026 | 1184480 | PEORIA, IL | TROY, MO | V | | | 8002067980 |
| 10/13/2026 | 1184499 | ELKHART, IN | SOUTH MILWAUKEE, WI | F | | Flatbed w/ 6' tarp or Conestoga | 8002067980 |
| 10/13/2026 | 1184503 | ELKHART, IN | WAUPACA, WI | F | | Flatbed w/ tarp or Conestoga | 8002067980 |
| 10/13/2026 | 1184729 | INDIANAPOLIS, IN | ELKHART, IN | F | | | 8002067980 |
| 10/13/2026 | 1184747 | CHATTANOOGA, TN | VISALIA, CA | FD | | LEGAL LOAD-48'/53' flat w/ tarps or flat conestoga, 53' step works! | 8002067980 |
| 10/13/2026 | 1184749 | INDIANAPOLIS, IN | BREMEN, IN | F | | | 8002067980 |
| 10/13/2026 | 1184777 | KERNERSVILLE, NC | HOUSTON, TX | RG | | OD LOAD 10' 6" W-2 OR 3 AXLE DETACH 29' WELL-WE ORDER PERMITS!! | 8002067980 |
| 10/13/2026 | 1184794 | PELL CITY, AL | BUTLER, PA | F | | LEGAL NO TARP-53' OPEN FLATBED ONLY-16 STRAPS MINIMUM | 8002067980 |
| 10/13/2026 | 1184798 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | Flat w/ tarps or Conestoga | 8002067980 |
| 10/13/2026 | 1184814 | RED WING, MN | GARY, IN | V | | | 8002067980 |
| 10/13/2026 | 1184815 | RED WING, MN | GARY, IN | V | | | 8002067980 |
| 10/13/2026 | 1184832 | BRISTOL, IN | WATERLOO, IN | F | | Flatbed, legal no tarp | 8002067980 |
| 10/13/2026 | 1184836 | HENDERSON, KY | LAREDO, TX | V | | | 8002067980 |
| 10/13/2026 | 1184840 | LEOMINSTER, MA | QUINCY, IL | V | | | 8002067980 |
| 10/13/2026 | 1184854 | MARSHALL, MN | RUSSELLVILLE, KY | V | | | 8002067980 |
| 10/13/2026 | 1184856 | CHAMPAIGN, IL | GRAND RAPIDS, MN | SB | | | 8002067980 |
| 10/13/2026 | 1184857 | WINONA, MN | LAREDO, TX | V | | | 8002067980 |
| 10/13/2026 | 1184859 | LAREDO, TX | ASSUMPTION, IL | F | | LEGAL NO TARP-53' OPEN FLATBED ONLY--1 PICK 6 DROPS | 8002067980 |
| 10/13/2026 | 1184864 | MARSHFIELD, WI | WAUCONDA, IL | V | | | 8002067980 |
| 10/13/2026 | 1184872 | INDIANAPOLIS, IN | BATTLE CREEK, MI | F | | | 8002067980 |
| 10/13/2026 | 1184874 | OLA, AR | LITTLE CANADA, MN | F | | | 8002067980 |
| 10/13/2026 | 1184890 | WAGONER, OK | FORT COLLINS, CO | FD | | | 8002067980 |
| 10/13/2026 | 1184899 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 10/13/2026 | 1184907 | TURNER, OR | YUMA, AZ | V | | | 8002067980 |
| 10/13/2026 | 1184910 | SEALY, TX | BUFORD, GA | V | | | 8002067980 |
| 10/13/2026 | 1184911 | LIMA, OH | INDIAN TRAIL, NC | F | | LEGAL NO TARP-48' OR 53' OPEN FLATBED | 8002067980 |
| 1 2 3 4 |
|