| 1 2 3 4 |
| 10/20/2026 | 1180810 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 10/20/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/20/2026 | 1185497 | SEALY, TX | RIVERDALE, IA | F | | | 8002067980 |
| 10/20/2026 | 1185517 | OLDTOWN, ID | OAKESDALE, WA | F | | 48 or 53' Flatbed w/ 6 or 8' tarp | 8002067980 |
| 10/20/2026 | 1185529 | LAREDO, TX | SEGUIN, TX | V | | | 8002067980 |
| 10/20/2026 | 1185536 | ANKENY, IA | MEMPHIS, TN | V | | | 8002067980 |
| 10/20/2026 | 1185537 | COUNCIL BLUFFS, IA | ROSEMOUNT, MN | V | | | 8002067980 |
| 10/20/2026 | 1185556 | ONTARIO, CA | FT MCCOY, WI | V | | | 8002067980 |
| 10/20/2026 | 1183647 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/20/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/20/2026 | 1184976 | LEWISTON, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/20/2026 | 1184977 | LEWISTON, ID | BUTTE, MT | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/20/2026 | 1184980 | ATHOL, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/21/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/21/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/21/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185196 | EFFINGHAM, SC | SEYMOUR, IN | V | | | 8002067980 |
| 10/21/2026 | 1185198 | AMES, IA | KENOSHA, WI | V | | | 8002067980 |
| 10/21/2026 | 1185297 | LOUISVILLE, AL | KALONA, IA | F | | 53' Flatbed only with tarps, no conestogas | 8002067980 |
| 10/21/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/21/2026 | 1185403 | CHARLESTON, SC | WALCOTT, IA | V | | | 8002067980 |
| 10/21/2026 | 1185420 | KERNERSVILLE, NC | SAN ANTONIO, TX | V | | | 8002067980 |
| 10/21/2026 | 1185430 | BIRCH TREE, MO | MACOMB, IL | V | | | 8002067980 |
| 10/21/2026 | 1185435 | CLEVELAND, OH | HOWELL, MI | V | | | 8002067980 |
| 10/21/2026 | 1185447 | RIVERDALE, IA | STURBRIDGE, MA | F | | | 8002067980 |
| 10/21/2026 | 1185459 | DELPHOS, OH | COVINGTON, OK | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/21/2026 | 1185461 | GREEN BAY, WI | JANESVILLE, WI | V | | | 8002067980 |
| 10/21/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185481 | MCGREGOR, MN | VERONA, WI | F | | flatbed/stepdeck or conestoga, legal no tarp | 8002067980 |
| 10/21/2026 | 1185482 | MCGREGOR, MN | AURORA, IL | F | | | 8002067980 |
| 1 2 3 4 |
|