| 1 2 3 4 5 |
| 9/18/2026 | 1182594 | OMAHA, NE | COUNCIL BLUFFS, IA | RG | | RGN - OD at 11'9" H | 8002067980 |
| 9/18/2026 | 1182726 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 9/18/2026 | 1182916 | CULPEPER, VA | NORTH PLAINFIELD, NJ | F | | | 8002067980 |
| 9/18/2026 | 1182918 | CULPEPER, VA | SHREWSBURY, NJ | F | | 48' or 53' flatbed; legal; no tarp; need 8 4x4s for dunnage | 8002067980 |
| 9/18/2026 | 1182919 | CULPEPER, VA | KUTZTOWN, PA | F | | | 8002067980 |
| 9/18/2026 | 1182920 | CULPEPER, VA | GILBERTSVILLE, PA | F | | 48' or 53' flatbed; legal; no tarp; need 8 4x4s for dunnage | 8002067980 |
| 9/18/2026 | 1182922 | CULPEPER, VA | GENESEE, PA | F | | 48' or 53' flatbed; legal; no tarp; need 8 4x4s for dunnage | 8002067980 |
| 9/18/2026 | 1182923 | CULPEPER, VA | GALLITZIN, PA | F | | | 8002067980 |
| 9/18/2026 | 1182924 | CULPEPER, VA | RICHMOND HILL, NY | F | | 48' or 53' flatbed; legal; no tarp; need 8 4x4s for dunnage | 8002067980 |
| 9/18/2026 | 1182925 | CULPEPER, VA | SAUGERTIES, NY | F | | 48' or 53' flatbed; legal; no tarp; need 8 4x4s for dunnage | 8002067980 |
| 9/18/2026 | 1182932 | COMMERCE, GA | BIRDSBORO, PA | F | | Flatbed, legal no tarp, no headboard on trailer. | 8002067980 |
| 9/18/2026 | 1182940 | ATHOL, ID | BILLINGS, MT | MX | | | 8002067980 |
| 9/18/2026 | 1182963 | JAVA, VA | ATHENS, NY | F | | | 8002067980 |
| 9/18/2026 | 1182964 | SMITHFIELD, NC | ATHENS, NY | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 9/18/2026 | 1182965 | TROY, VA | ATHENS, NY | F | | | 8002067980 |
| 9/18/2026 | 1182967 | JAVA, VA | BELCHERTOWN, MA | F | | | 8002067980 |
| 9/18/2026 | 1182970 | COLVILLE, WA | BILLINGS, MT | MX | | | 8002067980 |
| 9/18/2026 | 1182971 | GRANGEVILLE, ID | BILLINGS, MT | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 9/18/2026 | 1182998 | FAYETTE, AL | SUNNYVALE, TX | V | | | 8002067980 |
| 9/18/2026 | 1183074 | SAINT MARIES, ID | RAPID CITY, SD | MX | | 48' or 53' flatbed MAXI only | 8002067980 |
| 9/18/2026 | 1183075 | PLYMOUTH, UT | BILLINGS, MT | MX | | Flatbed Maxi only | 8002067980 |
| 9/18/2026 | 1183127 | SNOW HILL, MD | BELCHERTOWN, MA | F | | 48' or 53' flatbed; legal; needs 6' tarps | 8002067980 |
| 9/18/2026 | 1183178 | GRANTS PASS, OR | ROMEOVILLE, IL | V | | Van or flatbed with full tarps. | 8002067980 |
| 9/21/2026 | 1181328 | NAMPA, ID | LAS VEGAS, NV | V | | | 8002067980 |
| 9/21/2026 | 1181571 | GRANGEVILLE, ID | SPEARFISH, SD | F | | 48' or 53' flatbed; legal; needs 6' tarp | 8002067980 |
| 9/21/2026 | 1182004 | ATTALLA, AL | CHICAGO HEIGHTS, IL | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/21/2026 | 1182521 | TARBORO, NC | GREER, SC | V | | | 8002067980 |
| 9/21/2026 | 1182524 | LADSON, SC | SOUTHPORT, NC | F | | | 8002067980 |
| 9/21/2026 | 1182528 | LADSON, SC | BREVARD, NC | F | | Flatbed legal no tarp | 8002067980 |
| 9/21/2026 | 1182695 | MIFFLINTOWN, PA | WESTBOROUGH, MA | FH | | 30' Hotshot or larger | 8002067980 |
| 1 2 3 4 5 |
|