| 1 2 3 4 |
| 8/19/2026 | 1177828 | GLEN ULLIN, ND | DOUGLAS, WY | FD | | Flat or Step w/ tarp | 8002067980 |
| 8/19/2026 | 1179200 | GLEN ULLIN, ND | CASPER, WY | FD | | | 8002067980 |
| 8/19/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 8/19/2026 | 1179573 | LEWISTON, ID | RED LODGE, MT | F | | LEGAL LOAD NEEDS 6' TARPS-48' OR 53' FLATBED | 8002067980 |
| 8/19/2026 | 1179964 | GRANGEVILLE, ID | BUTTE, MT | F | | | 8002067980 |
| 8/19/2026 | 1180675 | ELLINGTON, MO | MAYWOOD, IL | F | | | 8002067980 |
| 8/19/2026 | 1180698 | BOLINGBROOK, IL | MISSOURI CITY, TX | V | | | 8002067980 |
| 8/19/2026 | 1180736 | WASECA, MN | JANESVILLE, WI | V | | | 8002067980 |
| 8/19/2026 | 1180794 | LEWISTON, ID | LAUREL, MT | F | | | 8002067980 |
| 8/19/2026 | 1180795 | LEWISTON, ID | LEWISTOWN, MT | F | | 48' or 53' flatbed; legal; needs tarp | 8002067980 |
| 8/19/2026 | 1180796 | SAINT MARIES, ID | LITTLE CANADA, MN | F | | | 8002067980 |
| 8/19/2026 | 1180817 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 8/19/2026 | 1180818 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 8/19/2026 | 1180819 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 8/19/2026 | 1180829 | HUDSON, MI | RIDGEVILLE CORNERS, OH | F | | flat or conestoga | 8002067980 |
| 8/19/2026 | 1180843 | CONNEAUT, OH | WATERLOO, IA | V | | | 8002067980 |
| 8/19/2026 | 1180847 | MARSHALLTOWN, IA | JACKSON, MI | V | | | 8002067980 |
| 8/19/2026 | 1180854 | RENSSELAER, IN | MILAN, IL | V | | | 8002067980 |
| 8/19/2026 | 1180898 | NEW LONDON, NC | ATHENS, NY | F | | | 8002067980 |
| 8/19/2026 | 1180899 | MILLERSBURG, PA | BELCHERTOWN, MA | F | | 48' or 53' flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 8/19/2026 | 1180900 | WILLARDS, MD | BELCHERTOWN, MA | F | | | 8002067980 |
| 8/19/2026 | 1180907 | ALBIA, IA | SIOUX CITY, IA | FN | | | 8002067980 |
| 8/19/2026 | 1180912 | HOLTON, MI | MILWAUKEE, WI | F | | | 8002067980 |
| 8/19/2026 | 1180931 | GREENVILLE, MS | DONALDSONVILLE, LA | SD | | LEGAL NO TARP PARTIAL-15' L,8' W,10' H-48'/53' STEP or RGN 25-29 WELL | 8002067980 |
| 8/19/2026 | 1180932 | MARSHFIELD, WI | KIRKLAND, IL | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 8/19/2026 | 1180941 | BEMIDJI, MN | ROCK ISLAND, IL | F | | | 8002067980 |
| 8/19/2026 | 1180947 | ALLENDALE, SC | HEBRON, MD | F | | Flatbed w/ 6' tarps | 8002067980 |
| 8/19/2026 | 1180954 | MONONGAHELA, PA | CHARLOTTE, NC | V | | | 8002067980 |
| 8/19/2026 | 1180810 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 8/20/2026 | 1179769 | CHILLICOTHE, IL | WISCONSIN RAPIDS, WI | V | | | 8002067980 |
| 1 2 3 4 |
|