| 1 2 3 4 5 |
| 10/7/2026 | 1181882 | PAUL, ID | LAS VEGAS, NV | VR | | Van or Reefer if unit is off and trailer is dry. Ship as late as 2000 | 8002067980 |
| 10/7/2026 | 1183405 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 10/7/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/7/2026 | 1183802 | SPRINGFIELD, OR | RENO, NV | F | | | 8002067980 |
| 10/7/2026 | 1184017 | COMMERCE, GA | CLARK, CO | F | | | 8002067980 |
| 10/7/2026 | 1184139 | INDIANAPOLIS, IN | BREMEN, IN | F | | | 8002067980 |
| 10/7/2026 | 1184207 | AMES, IA | MENOMONIE, WI | V | | | 8002067980 |
| 10/7/2026 | 1184265 | FARMINGDALE, NY | READING, PA | V | | 3P, 1D | 8002067980 |
| 10/7/2026 | 1184282 | PAUL, ID | ONTARIO, CA | V | | | 8002067980 |
| 10/7/2026 | 1184286 | EUGENE, OR | CANYON, TX | V | | Loads as late as 2200 | 8002067980 |
| 10/7/2026 | 1184305 | ELKHART, IN | FOX LAKE, WI | F | | Flatbed w/ 6' ramps or conestoga | 8002067980 |
| 10/7/2026 | 1184306 | ELKHART, IN | FOX LAKE, WI | F | | Flatbed w/ tarps or Conestoga | 8002067980 |
| 10/7/2026 | 1184340 | PEACHLAND, NC | VARNVILLE, SC | FD | | | 8002067980 |
| 10/7/2026 | 1184394 | WINONA, MS | JACKSON, NE | F | | Flatbed w/ tarp | 8002067980 |
| 10/7/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | F | | Flatbed, legal no tarp. TWIC or escorts in Philly | 8002067980 |
| 10/7/2026 | 1184396 | MANSFIELD, AR | BLOOMFIELD, IA | F | | Flat w/ tarp | 8002067980 |
| 10/7/2026 | 1184405 | BUFORD, GA | CHARLOTTE, NC | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 10/7/2026 | 1184412 | HOLIDAY CITY, OH | CEDAR FALLS, IA | V | | | 8002067980 |
| 10/7/2026 | 1184447 | DUBUQUE, IA | SOUTH PLAINFIELD, NJ | SD | | LEGAL NO TARP-48' OR 53' LOW PROFILE STEPDECK 10' 5" H-2 PICK 2 DROP | 8002067980 |
| 10/7/2026 | 1184473 | DULUTH, MN | READING, PA | V | | | 8002067980 |
| 10/7/2026 | 1184476 | LEWISTON, ID | WILLISTON, ND | F | | | 8002067980 |
| 10/7/2026 | 1184477 | LACLEDE, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/7/2026 | 1184485 | SOLON, OH | NEW LONDON, NC | V | | | 8002067980 |
| 10/7/2026 | 1184491 | YORK, PA | HOUSTON, TX | FN | | flatbed conestoga, legal no tarp | 8002067980 |
| 10/7/2026 | 1184492 | YORK, PA | HOUSTON, TX | FN | | Flat or Step conestoga | 8002067980 |
| 10/7/2026 | 1184512 | HOLTON, MI | MENOMONEE FALLS, WI | F | | flatbed or conestoga, legal no tarp | 8002067980 |
| 10/7/2026 | 1184513 | PLUM CITY, WI | CHICAGO, IL | F | | | 8002067980 |
| 10/7/2026 | 1184517 | SAN ANTONIO, TX | RED OAK, IA | V | | | 8002067980 |
| 10/7/2026 | 1184528 | ALSIP, IL | LONGVIEW, TX | DD | | DD/RGN/Low boy w/ tarp | 8002067980 |
| 10/7/2026 | 1184529 | LOVELL, WY | ADDISON, IL | V | | | 8002067980 |
| 1 2 3 4 5 |
|