| 1 2 3 4 |
| 10/22/2026 | 1178315 | ADEL, MT | GLEN ULLIN, ND | FD | | | 8002067980 |
| 10/22/2026 | 1185405 | NEW SHARON, IA | LAREDO, TX | V | | | 8002067980 |
| 10/22/2026 | 1185607 | EASTON, PA | ARLINGTON, VA | SB | | Can run straight through tomorrow | 8002067980 |
| 10/22/2026 | 1185610 | DICKSON, TN | FISHERS, IN | V | | | 8002067980 |
| 10/22/2026 | 1185613 | GILLETTE, WY | VIRGINIA, MN | F | | 30' Hotshot or larger w/ 4' tarps-OD LOAD!!! | 8002067980 |
| 10/22/2026 | 1185641 | FAYETTEVILLE, TN | KNOXVILLE, TN | FH | | 30' Hotshot or larger, legal, no tarp | 8002067980 |
| 10/22/2026 | 1185678 | KELLOGG, IA | MADISON, IL | V | | | 8002067980 |
| 10/22/2026 | 1185704 | GRANGEVILLE, ID | RAPID CITY, SD | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/22/2026 | 1185705 | GRANGEVILLE, ID | BILLINGS, MT | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/22/2026 | 1185706 | LEWISTON, ID | GILLETTE, WY | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/22/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/22/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/23/2026 | 1185228 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/23/2026 | 1185364 | PEORIA, IL | RICHMOND, KY | V | | | 8002067980 |
| 10/23/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/23/2026 | 1185383 | AMES, IA | EDWARDSVILLE, IL | V | | | 8002067980 |
| 10/23/2026 | 1185406 | CHARLESTON, SC | DAVENPORT, IA | V | | | 8002067980 |
| 10/23/2026 | 1185459 | DELPHOS, OH | COVINGTON, OK | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/23/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/23/2026 | 1185477 | OXFORD, MI | TAYLOR, MI | V | | | 8002067980 |
| 10/23/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/23/2026 | 1185498 | DUBUQUE, IA | SAINT MARYS, PA | SD | | LEGAL NO TARP-48' OR 53' LOW PROFILE STEPDECK-1 PICK 2 DROPS | 8002067980 |
| 10/23/2026 | 1185499 | BEMIDJI, MN | JACKSON, NE | F | | 48 or 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/23/2026 | 1185562 | WILLAMINA, OR | FALLON, NV | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185572 | TULSA, OK | AVONDALE, CO | FD | | 48 or 53' flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/23/2026 | 1185591 | ANKENY, IA | NORWAY, IA | V | | | 8002067980 |
| 10/23/2026 | 1185597 | KERNERSVILLE, NC | HOUSTON, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/23/2026 | 1185671 | DAVENPORT, IA | LAREDO, TX | V | | | 8002067980 |
| 10/23/2026 | 1185685 | ASHEBORO, NC | FORT VALLEY, GA | V | | | 8002067980 |
| 10/23/2026 | 1185693 | MARSHFIELD, WI | LOMBARD, IL | F | | 53' Flatbed w/8' tarps, ppe required, legal | 8002067980 |
| 1 2 3 4 |
|