| 1 2 3 4 |
| 9/11/2026 | 1181573 | GRANGEVILLE, ID | BILLINGS, MT | F | | | 8002067980 |
| 9/11/2026 | 1181580 | GRANGEVILLE, ID | WILLISTON, ND | F | | | 8002067980 |
| 9/11/2026 | 1181745 | HONEOYE, NY | AMARILLO, TX | V | | | 8002067980 |
| 9/11/2026 | 1182129 | CHESAPEAKE, VA | FISHERSVILLE, VA | F | | Flatbed, legal no tarp | 8002067980 |
| 9/11/2026 | 1182177 | AMES, IA | DENTON, TX | V | | | 8002067980 |
| 9/11/2026 | 1182187 | WARREN, MI | CONNERSVILLE, IN | V | | | 8002067980 |
| 9/11/2026 | 1182193 | MILLERSBURG, PA | BELCHERTOWN, MA | F | | Flatbed w/ 6' tarps weather dependent, or Conestoga | 8002067980 |
| 9/11/2026 | 1182216 | BROWNSTOWN, MI | LOUISVILLE, KY | V | | | 8002067980 |
| 9/11/2026 | 1182218 | BROWNSTOWN, MI | LOUISVILLE, KY | V | | | 8002067980 |
| 9/11/2026 | 1182282 | WENATCHEE, WA | LEWISTON, UT | V | | | 8002067980 |
| 9/11/2026 | 1182369 | LADSON, SC | BREVARD, NC | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/11/2026 | 1182373 | LADSON, SC | ASHEVILLE, NC | F | | | 8002067980 |
| 9/11/2026 | 1182438 | ALBANY, MO | EDINBURG, TX | F | | OD LOAD 10' W-53' FLATBED ONLY-1 PICK 2 DROPS | 8002067980 |
| 9/11/2026 | 1182441 | RIDGEVILLE CORNERS, OH | OWEGO, NY | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/11/2026 | 1182444 | BUFORD, GA | SULPHUR, LA | RG | | OD LOAD DUE TO WEIGHT-RGN 29' WELL | 8002067980 |
| 9/11/2026 | 1182470 | PELL CITY, AL | LIMA, OH | F | | LEGAL NO TARP-48' OR 53' FLATBED-18 STRAPS TO SECURE! | 8002067980 |
| 9/11/2026 | 1182481 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | 48' or 53' flatbed only; legal; no tarp; need 10 straps | 8002067980 |
| 9/11/2026 | 1182482 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | | 8002067980 |
| 9/11/2026 | 1182489 | FAYETTE, AL | SUNNYVALE, TX | V | | | 8002067980 |
| 9/11/2026 | 1182495 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/11/2026 | 1182496 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/11/2026 | 1182501 | BELLE PLAINE, IA | HAZLETON, PA | V | | | 8002067980 |
| 9/11/2026 | 1182508 | WEED, CA | EUGENE, OR | F | | flatbed, OD at 12' 9 W | 8002067980 |
| 9/11/2026 | 1182510 | NEW HAVEN, MI | TAYLOR, MI | V | | | 8002067980 |
| 9/11/2026 | 1182514 | HERRIMAN, UT | SAFFORD, AZ | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/11/2026 | 1182519 | DUBUQUE, IA | ABILENE, TX | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 2 DROPS | 8002067980 |
| 9/11/2026 | 1182522 | LOUISVILLE, KY | COLUMBIA CITY, IN | F | | 48' or 53' flatbed; legal; needs 4' tarps | 8002067980 |
| 9/11/2026 | 1182525 | FREDERICKSBURG, VA | PANAMA, NY | F | | Flatbed or Conestoga, legal no tarp | 8002067980 |
| 9/11/2026 | 1182526 | FREDERICKSBURG, VA | OWEGO, NY | F | | | 8002067980 |
| 9/11/2026 | 1182532 | DUBUQUE, IA | MARYLAND HEIGHTS, MO | V | | 26' box truck or dry van | 8002067980 |
| 1 2 3 4 |
|