| 1 2 3 4 5 |
| 7/9/2026 | 1176544 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 7/9/2026 | 1176599 | ENFIELD, NC | BELCHERTOWN, MA | F | | Flat w/ tarp | 8002067980 |
| 7/9/2026 | 1176600 | DALTON, GA | ATHENS, NY | F | | 48' or 53' flatbed w/ 8' tarps OR conestoga | 8002067980 |
| 7/9/2026 | 1176601 | DALTON, GA | BELCHERTOWN, MA | F | | Flat w/ tarp | 8002067980 |
| 7/9/2026 | 1176780 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 7/9/2026 | 1176897 | AUBURN, KY | ONAWA, IA | FH | | 40' hotshot or larger w/ ramps | 8002067980 |
| 7/9/2026 | 1176953 | BALTIMORE, MD | MILTON, VT | F | | 48' or 53' flatbed; need 8' tarps; need TWIC | 8002067980 |
| 7/9/2026 | 1177284 | LAREDO, TX | HOUSTON, TX | ST | | Stretch RGN/DD - OD at 30'8"L x 12'3"W x 12'3"H | 8002067980 |
| 7/9/2026 | 1177304 | COMMERCE, GA | HOGANSVILLE, GA | F | | 48' or 53' flatbed only; need 12-15 straps @ 4" wide | 8002067980 |
| 7/9/2026 | 1177308 | LAREDO, TX | HOUSTON, TX | ST | | DD/RGN/Lowboy - OD 12'3W x 12'3"T | 8002067980 |
| 7/9/2026 | 1177347 | OSSIAN, IN | VALLEY, NE | V | | | 8002067980 |
| 7/9/2026 | 1177366 | WISCONSIN RAPIDS, WI | STURTEVANT, WI | V | | | 8002067980 |
| 7/9/2026 | 1177367 | WISCONSIN RAPIDS, WI | STURTEVANT, WI | V | | | 8002067980 |
| 7/9/2026 | 1177487 | DUNDALK, MD | SODUS, MI | SD | | OD LOAD 9' 11" W-53' STEPDECK ONLY-1 PICK 1 DROP-WE ORDER PERMITS! | 8002067980 |
| 7/9/2026 | 1177588 | DUBUQUE, IA | SAN DIEGO, CA | V | | | 8002067980 |
| 7/9/2026 | 1177592 | PERU, IL | GLEN ULLIN, ND | FD | | Flat or Step with tarps | 8002067980 |
| 7/9/2026 | 1177614 | FRANKLIN PARK, IL | VALLEY, NE | V | | | 8002067980 |
| 7/9/2026 | 1177640 | HOLIDAY CITY, OH | PRINSBURG, MN | F | | 48' or 53' flatbed only; need 10 2" straps | 8002067980 |
| 7/9/2026 | 1177641 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | 48' or 53' flatbed only; need 2" straps x14 | 8002067980 |
| 7/9/2026 | 1177652 | AVENEL, NJ | MANCHESTER CENTER, VT | F | | Flat w/ tarps | 8002067980 |
| 7/9/2026 | 1177663 | GAINESVILLE, GA | KERNERSVILLE, NC | V | | | 8002067980 |
| 7/9/2026 | 1177670 | LAKEVILLE, MN | ODESSA, TX | FD | | Flat or Step w/ tarp | 8002067980 |
| 7/9/2026 | 1177689 | HOLTON, MI | MILWAUKEE, WI | F | | Flat or conestoga no tarp | 8002067980 |
| 7/9/2026 | 1177694 | GRANTON, WI | LOUISVILLE, KY | F | | Flatbed w/ tarp | 8002067980 |
| 7/9/2026 | 1177695 | GRANTON, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 7/9/2026 | 1177697 | SAVANNAH, GA | CORPUS CHRISTI, TX | F | | LEGAL NO TARP-53' OPEN FLATBED ONLY-2 PICKS 3 DROPS | 8002067980 |
| 7/9/2026 | 1177708 | CORINTH, MS | DOUBLE SPRINGS, AL | F | | Flat w/ tarp | 8002067980 |
| 7/9/2026 | 1177717 | MARSHALL, MN | ANOKA, MN | V | | | 8002067980 |
| 7/9/2026 | 1177752 | LAREDO, TX | GRAND RAPIDS, MI | V | | | 8002067980 |
| 7/9/2026 | 1177762 | ATLANTA, GA | TAMPA, FL | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 1 2 3 4 5 |
|