| 1 2 3 4 |
| 10/21/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/21/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/21/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185196 | EFFINGHAM, SC | SEYMOUR, IN | V | | | 8002067980 |
| 10/21/2026 | 1185198 | AMES, IA | KENOSHA, WI | V | | | 8002067980 |
| 10/21/2026 | 1185297 | LOUISVILLE, AL | KALONA, IA | F | | 53' Flatbed only with tarps, no conestogas | 8002067980 |
| 10/21/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/21/2026 | 1185403 | CHARLESTON, SC | WALCOTT, IA | V | | | 8002067980 |
| 10/21/2026 | 1185420 | KERNERSVILLE, NC | SAN ANTONIO, TX | V | | | 8002067980 |
| 10/21/2026 | 1185430 | BIRCH TREE, MO | MACOMB, IL | V | | | 8002067980 |
| 10/21/2026 | 1185435 | CLEVELAND, OH | HOWELL, MI | V | | | 8002067980 |
| 10/21/2026 | 1185447 | RIVERDALE, IA | STURBRIDGE, MA | F | | | 8002067980 |
| 10/21/2026 | 1185459 | DELPHOS, OH | COVINGTON, OK | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/21/2026 | 1185461 | GREEN BAY, WI | JANESVILLE, WI | V | | | 8002067980 |
| 10/21/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185481 | MCGREGOR, MN | VERONA, WI | F | | flatbed/stepdeck or conestoga, legal no tarp | 8002067980 |
| 10/21/2026 | 1185482 | MCGREGOR, MN | AURORA, IL | F | | | 8002067980 |
| 10/21/2026 | 1185483 | MCGREGOR, MN | CRYSTAL LAKE, IL | F | | 48 or 53' flatbed or stepdeck or conestoga, legal no tarp | 8002067980 |
| 10/21/2026 | 1185484 | MCGREGOR, MN | WAUCONDA, IL | F | | | 8002067980 |
| 10/21/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/21/2026 | 1185491 | AMBRIDGE, PA | WICHITA, KS | FD | | LEGAL NO TARP-48' OR 53' FLATBED OR STEPDECK OR CONESTOGA | 8002067980 |
| 10/21/2026 | 1185495 | TROY, AL | DECATUR, IN | F | | 48 or 53' flatbed w/8' tarps, ppe required | 8002067980 |
| 10/21/2026 | 1185498 | DUBUQUE, IA | SAINT MARYS, PA | SD | | LEGAL NO TARP-48' OR 53' LOW PROFILE STEPDECK-1 PICK 2 DROPS | 8002067980 |
| 10/21/2026 | 1185500 | BEMIDJI, MN | LOMBARD, IL | F | | 48 or 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/21/2026 | 1185502 | LITTLE CANADA, MN | PEOSTA, IA | F | | 48 or 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/21/2026 | 1185504 | DELPHOS, OH | JESUP, IA | RG | | OD LOAD-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/21/2026 | 1185509 | DES MOINES, IA | LAREDO, TX | V | | | 8002067980 |
| 10/21/2026 | 1185527 | WATERLOO, IA | LIBERAL, KS | RG | | OD LOAD 9' 11" W-RGN 25-29' WELL-NO TARP-WE ORDER PERMITS! | 8002067980 |
| 10/21/2026 | 1185530 | FLEMINGSBURG, KY | ONALASKA, WI | V | | | 8002067980 |
| 10/21/2026 | 1185533 | CHESTER, VA | JANESVILLE, WI | V | | | 8002067980 |
| 1 2 3 4 |
|