| 1 2 3 4 5 |
| 7/23/2026 | 1177939 | GLEN ULLIN, ND | ODESSA, TX | FD | | | 8002067980 |
| 7/23/2026 | 1178574 | HAMDEN, OH | SCREVEN, GA | FD | | 48' or 53' flatbed or stepdeck; legal; no tarp | 8002067980 |
| 7/23/2026 | 1178576 | DALTON, GA | ATHENS, NY | F | | | 8002067980 |
| 7/23/2026 | 1178600 | NORMAL, IL | WISCONSIN RAPIDS, WI | V | | | 8002067980 |
| 7/23/2026 | 1178679 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-DELIVERS TO THE PORT! | 8002067980 |
| 7/23/2026 | 1178743 | MONROEVILLE, AL | CROSSVILLE, TN | F | | Flat w/ tarps | 8002067980 |
| 7/23/2026 | 1178779 | ANKENY, IA | PARK CITY, KS | V | | | 8002067980 |
| 7/23/2026 | 1178823 | RED OAK, VA | LEOLA, PA | F | | 48' or 53' flatbed; legal; may need tarps depending on weather | 8002067980 |
| 7/23/2026 | 1178825 | DUBUQUE, IA | KELSO, WA | VR | | | 8002067980 |
| 7/23/2026 | 1178828 | TREGO, WI | CRYSTAL LAKE, IL | F | | | 8002067980 |
| 7/23/2026 | 1178872 | DUPONT, WA | MOSES LAKE, WA | SD | | LEGAL NO TARP-48' OR 53' STEPDECK-1 PICK 2 DROP | 8002067980 |
| 7/23/2026 | 1178882 | MINOT, ND | DALLAS, TX | F | | 48'/53' flat- 6 or more chains, boards, & racks-8 or more straps-PPE | 8002067980 |
| 7/23/2026 | 1178898 | LAREDO, TX | DENVER, CO | RG | | LEGAL NO TARP-RGN 29' WELL-MULTIPLE PIECE LOAD | 8002067980 |
| 7/23/2026 | 1178899 | WINSLOW, ME | GANDER, NL | SD | | jw smith customs broker | 8002067980 |
| 7/23/2026 | 1178911 | CHARLES CITY, IA | WATERLOO, IA | V | | | 8002067980 |
| 7/23/2026 | 1178917 | CONOVER, NC | INDIANAPOLIS, IN | V | | | 8002067980 |
| 7/23/2026 | 1178929 | DUBUQUE, IA | APPLETON, WI | SB | | | 8002067980 |
| 7/23/2026 | 1178931 | WATERLOO, IA | ALLISON, IA | V | | | 8002067980 |
| 7/23/2026 | 1176780 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 7/23/2026 | 1178551 | WINAMAC, IN | ROCK ISLAND, IL | V | | | 8002067980 |
| 7/23/2026 | 1178775 | LAREDO, TX | CEDAR SPRINGS, MI | F | | LEGAL NO TARP-53' FLATBED ONLY-MULTIPLE STOP LOAD! | 8002067980 |
| 7/23/2026 | 1178802 | LAREDO, TX | STERLING CITY, TX | F | | OD LOAD 11' 6" W-48' OR 53' FLATBED ONLY! | 8002067980 |
| 7/23/2026 | 1178826 | BUFORD, GA | WESTLAKE, LA | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 7/23/2026 | 1178900 | BUFORD, GA | HUMBLE, TX | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 7/23/2026 | 1178914 | ANKENY, IA | TOLONO, IL | V | | | 8002067980 |
| 7/24/2026 | 1178658 | ALIQUIPPA, PA | LOUISVILLE, KY | V | | | 8002067980 |
| 7/24/2026 | 1178687 | GRANTON, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 7/24/2026 | 1178688 | GRANTON, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 7/24/2026 | 1178689 | CASHTON, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 7/24/2026 | 1178758 | TANEYTOWN, MD | JACKSONVILLE, FL | RG | | OD LOAD 11' 11" W-RGN 29' WELL-NO TARP | 8002067980 |
| 1 2 3 4 5 |
|