| 1 2 3 4 |
| 10/17/2026 | 1182969 | GRANGEVILLE, ID | RAPID CITY, SD | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 10/17/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/17/2026 | 1184230 | MOSES LAKE, WA | HOUSTON, TX | V | | | 8002067980 |
| 10/17/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/17/2026 | 1184476 | LEWISTON, ID | WILLISTON, ND | F | | | 8002067980 |
| 10/17/2026 | 1184975 | GRANGEVILLE, ID | BILLINGS, MT | F | | 48 or 53" Flatbed, legal no tarp | 8002067980 |
| 10/17/2026 | 1184976 | LEWISTON, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/17/2026 | 1184977 | LEWISTON, ID | BUTTE, MT | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/17/2026 | 1184980 | ATHOL, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/17/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/19/2026 | 1183647 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/19/2026 | 1183648 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/19/2026 | 1184480 | PEORIA, IL | TROY, MO | V | | | 8002067980 |
| 10/19/2026 | 1184871 | PEORIA, IL | UHRICHSVILLE, OH | V | | | 8002067980 |
| 10/19/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/19/2026 | 1184897 | HAZLE TOWNSHIP, PA | JANESVILLE, WI | V | | | 8002067980 |
| 10/19/2026 | 1184932 | YOUNGSTOWN, OH | JONESTOWN, PA | F | | LEGAL LOAD-48' or 53' OPEN FLATBED 4' TARPS | 8002067980 |
| 10/19/2026 | 1185006 | MAPLE PARK, IL | NORTH WEBSTER, IN | V | | | 8002067980 |
| 10/19/2026 | 1185110 | MOBERLY, MO | KANSAS CITY, KS | V | | | 8002067980 |
| 10/19/2026 | 1185113 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 10/19/2026 | 1185135 | KERNERSVILLE, NC | SAN ANTONIO, TX | V | | | 8002067980 |
| 10/19/2026 | 1185145 | MARSHFIELD, WI | YOUNGSTOWN, OH | F | | 53' Flatbed only, legal no tarp, PPE required | 8002067980 |
| 10/19/2026 | 1185210 | TWIN LAKES, WI | DUBUQUE, IA | V | | | 8002067980 |
| 10/19/2026 | 1185230 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | Flat w/4' tarps or Conestoga | 8002067980 |
| 10/19/2026 | 1185238 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/19/2026 | 1185239 | HOLIDAY CITY, OH | VALDOSTA, GA | V | | | 8002067980 |
| 10/19/2026 | 1185250 | KERNERSVILLE, NC | SOUTH BEND, IN | F | | LEGAL NO TARP-48' OR 53' OPEN FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 10/19/2026 | 1185262 | LOUISVILLE, AL | OSKALOOSA, IA | F | | | 8002067980 |
| 10/19/2026 | 1185267 | LIBERTYVILLE, IL | VALLEY, NE | V | | | 8002067980 |
| 10/19/2026 | 1185268 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 1 2 3 4 |
|