| 1 2 3 4 5 |
| 9/16/2026 | 1180815 | NAMPA, ID | LAS VEGAS, NV | V | | | 8002067980 |
| 9/16/2026 | 1181061 | ATTALLA, AL | CHICAGO HEIGHTS, IL | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/16/2026 | 1182231 | BROWNSTOWN, MI | LOUISVILLE, KY | V | | | 8002067980 |
| 9/16/2026 | 1182369 | LADSON, SC | BREVARD, NC | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/16/2026 | 1182420 | WISCONSIN RAPIDS, WI | CANTON, OH | V | | | 8002067980 |
| 9/16/2026 | 1182437 | MUSKOGEE, OK | LOXLEY, AL | V | | | 8002067980 |
| 9/16/2026 | 1182497 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/16/2026 | 1182498 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/16/2026 | 1182524 | LADSON, SC | SOUTHPORT, NC | F | | | 8002067980 |
| 9/16/2026 | 1182619 | WINCHESTER, KY | LA GRANDE, OR | SD | | 48' or 53' flatbed; legal; no tarp; 1 pick 2 drops | 8002067980 |
| 9/16/2026 | 1182667 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 9/16/2026 | 1182669 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 9/16/2026 | 1182709 | STOUGHTON, MA | SHELBYVILLE, KY | V | | | 8002067980 |
| 9/16/2026 | 1182722 | CASSOPOLIS, MI | MILWAUKEE, WI | F | | Flatbed w/ 6' tarp or Conestoga | 8002067980 |
| 9/16/2026 | 1182726 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 9/16/2026 | 1182734 | IOWA CITY, IA | DUBUQUE, IA | V | | | 8002067980 |
| 9/16/2026 | 1182758 | HOLIDAY CITY, OH | CEDAR FALLS, IA | V | | | 8002067980 |
| 9/16/2026 | 1182766 | BRANDENBURG, KY | ROCKFORD, IL | F | | Flat or Step w/ 4' tarps or Conestoga | 8002067980 |
| 9/16/2026 | 1182772 | GARFIELD HEIGHTS, OH | WAUKESHA, WI | F | | Flatbed or Stepdeck, w/ 4' tarp, OD at 11'9" Wide | 8002067980 |
| 9/16/2026 | 1182790 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/16/2026 | 1182796 | WINCHESTER, KY | CANTON, GA | SD | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/16/2026 | 1182797 | HESSTON, KS | NOGALES, AZ | SD | | OD LOAD 12' W, 10' 9" H-48' OR 53' STEP OR LOW PRO STEP-1 PICK 1 DROP | 8002067980 |
| 9/16/2026 | 1182798 | BUFORD, GA | KERNERSVILLE, NC | V | | | 8002067980 |
| 9/16/2026 | 1182802 | DANVILLE, PA | PALMER, MA | F | | | 8002067980 |
| 9/16/2026 | 1182803 | MONTICELLO, GA | WENTZVILLE, MO | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/16/2026 | 1182809 | WATERLOO, IA | LORENZO, TX | RG | | OD LOAD 9" 11" W-RGN 25-29' WELL-WE ORDER PERMITS! | 8002067980 |
| 9/16/2026 | 1182810 | STURTEVANT, WI | DUBUQUE, IA | V | | | 8002067980 |
| 9/16/2026 | 1182813 | SEALY, TX | RIVERDALE, IA | V | | | 8002067980 |
| 9/16/2026 | 1182814 | CHESTER, CA | LINCOLN, NE | F | | 48' or 53' flatbed only; legal; no tarp | 8002067980 |
| 9/16/2026 | 1182816 | CHESTER, CA | LINCOLN, NE | F | | | 8002067980 |
| 1 2 3 4 5 |
|