| 1 2 3 4 5 |
| 10/14/2026 | 1177358 | GLEN ULLIN, ND | BILLINGS, MT | FD | | Flat w/ tarps | 8002067980 |
| 10/14/2026 | 1177791 | GLEN ULLIN, ND | FRIDLEY, MN | FD | | 48' or 53' flatbed w/ tarps | 8002067980 |
| 10/14/2026 | 1179198 | GLEN ULLIN, ND | GILLETTE, WY | FD | | | 8002067980 |
| 10/14/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/14/2026 | 1184500 | ELKHART, IN | SOUTH MILWAUKEE, WI | F | | flatbed w/6ft tarps or conestoga | 8002067980 |
| 10/14/2026 | 1184728 | CONRAD, IA | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/14/2026 | 1184749 | INDIANAPOLIS, IN | BREMEN, IN | F | | | 8002067980 |
| 10/14/2026 | 1184798 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | Flat w/ tarps or Conestoga | 8002067980 |
| 10/14/2026 | 1184872 | INDIANAPOLIS, IN | BATTLE CREEK, MI | F | | | 8002067980 |
| 10/14/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/14/2026 | 1184899 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 10/14/2026 | 1184909 | HOLIDAY CITY, OH | CHATSWORTH, IL | FD | | | 8002067980 |
| 10/14/2026 | 1184937 | DAVENPORT, IA | DUNDALK, MD | SD | | OD LOAD 8' 10" W-48' OR 53' LOW PROFILE STEPDECK-WE ORDER PERMITS! | 8002067980 |
| 10/14/2026 | 1184940 | DELTA, OH | HOLLAND, MI | FD | | LEGAL LOAD NEEDS TARPS-48' OR 53' FLAT OR STEPDECK | 8002067980 |
| 10/14/2026 | 1184985 | TURNER, OR | ONTARIO, CA | V | | | 8002067980 |
| 10/14/2026 | 1184986 | PHILOMATH, OR | ONTARIO, CA | V | | | 8002067980 |
| 10/14/2026 | 1184987 | SCAPPOOSE, OR | KINGSBURG, CA | V | | | 8002067980 |
| 10/14/2026 | 1184989 | UNION CITY, IN | BLANCHESTER, OH | F | | 48 or 53' Flatbed w/6' tarps or conestoga, legal | 8002067980 |
| 10/14/2026 | 1184992 | LITCHFIELD, MI | RIDGEVILLE CORNERS, OH | F | | Flatbed w/ tarp or Conestoga | 8002067980 |
| 10/14/2026 | 1184999 | JAMESBURG, NJ | READING, PA | V | | | 8002067980 |
| 10/14/2026 | 1185007 | SENECA, SC | SAN ANTONIO, TX | V | | | 8002067980 |
| 10/14/2026 | 1185010 | BUFORD, GA | LAREDO, TX | RG | | LEGAL NO TARP-RGN 25-29' WELL | 8002067980 |
| 10/14/2026 | 1185014 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 10/14/2026 | 1185019 | DUBUQUE, IA | PLAINFIELD, CT | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 2 DROPS | 8002067980 |
| 10/14/2026 | 1185023 | EMINENCE, MO | GRAFTON, WI | V | | | 8002067980 |
| 10/14/2026 | 1185032 | RICHFIELD, WI | DYERSVILLE, IA | V | | | 8002067980 |
| 10/14/2026 | 1185036 | DELAWARE, OH | EDGERTON, WI | V | | | 8002067980 |
| 10/14/2026 | 1185040 | CHARLOTTE COURT HOUSE, VA | HARDEEVILLE, SC | FD | | | 8002067980 |
| 10/14/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/14/2026 | 1185046 | DUPONT, WA | PASCO, WA | RG | | OD LOAD 9' 10" W-RGN 25-29' WELL | 8002067980 |
| 1 2 3 4 5 |
|