| 1 2 3 |
| 8/24/2026 | 1180810 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 8/24/2026 | 1180931 | GREENVILLE, MS | DONALDSONVILLE, LA | SD | | LEGAL NO TARP PARTIAL-15' L,8' W,10' H-48'/53' STEP or RGN 25-29 WELL | 8002067980 |
| 8/24/2026 | 1181083 | HOLIDAY CITY, OH | SALT LAKE CITY, UT | F | | Flatbed w/ 13 straps | 8002067980 |
| 8/24/2026 | 1181086 | HOLIDAY CITY, OH | PHOENIX, AZ | F | | Flatbed, legal w/ 6' tarps | 8002067980 |
| 8/24/2026 | 1181100 | MUSCLE SHOALS, AL | LOMBARD, IL | F | | 48' or 53' flatbed; legal; need 8' tarps | 8002067980 |
| 8/24/2026 | 1181246 | PERU, IL | HOBBS, NM | FD | | | 8002067980 |
| 8/24/2026 | 1181198 | NORMAL, IL | WISCONSIN RAPIDS, WI | V | | | 8002067980 |
| 8/25/2026 | 1178059 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 8/25/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 8/25/2026 | 1180247 | ALIQUIPPA, PA | LOUISVILLE, KY | V | | | 8002067980 |
| 8/25/2026 | 1180595 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY-$200K CARGO | 8002067980 |
| 8/25/2026 | 1180794 | LEWISTON, ID | BILLINGS, MT | F | | | 8002067980 |
| 8/25/2026 | 1180880 | GALION, OH | WATERLOO, IA | V | | | 8002067980 |
| 8/25/2026 | 1180936 | LITTLE CANADA, MN | YOUNGSTOWN, OH | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 8/25/2026 | 1180963 | BYHALIA, MS | READING, PA | V | | | 8002067980 |
| 8/25/2026 | 1180983 | KELLOGG, IA | MADISON, IL | V | | | 8002067980 |
| 8/25/2026 | 1181026 | RUSSELLVILLE, AL | CLEVELAND, OH | F | | LEGAL LOAD NEEDS 6-8' TARPS-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 8/25/2026 | 1181032 | LA PORTE, IN | RALEIGH, NC | V | | | 8002067980 |
| 8/25/2026 | 1181048 | EAST MOLINE, IL | BALDWIN CITY, KS | RG | | OD LOAD 11' 11" W-RGN 29' WELL-WE ORDER PERMITS!! | 8002067980 |
| 8/25/2026 | 1181096 | LADSON, SC | CASHIERS, NC | F | | | 8002067980 |
| 8/25/2026 | 1181108 | MUNDELEIN, IL | JANESVILLE, WI | V | | | 8002067980 |
| 8/25/2026 | 1181116 | HUGO, MN | DODGEVILLE, WI | V | | | 8002067980 |
| 8/25/2026 | 1181136 | ALIQUIPPA, PA | LOUISVILLE, KY | V | | | 8002067980 |
| 8/25/2026 | 1181137 | ALIQUIPPA, PA | LOUISVILLE, KY | V | | | 8002067980 |
| 8/25/2026 | 1181148 | CAMANCHE, IA | SILVER GROVE, KY | V | | | 8002067980 |
| 8/25/2026 | 1181186 | OLIVE BRANCH, MS | READING, PA | V | | | 8002067980 |
| 8/25/2026 | 1181190 | BRANDENBURG, KY | WAUKESHA, WI | F | | Flatbed w/ 4' tarps. OD at 8'10" wide | 8002067980 |
| 8/25/2026 | 1181197 | EDGEWOOD, MD | TIFTON, GA | SD | | LEGAL NO TARP-53' LOW PROFILE STEPDECK-STOPOFF CORDELE, GA | 8002067980 |
| 8/25/2026 | 1181218 | MARSHFIELD, WI | PEOSTA, IA | F | | | 8002067980 |
| 8/25/2026 | 1181229 | WATERLOO, IA | GAINESVILLE, TX | RG | | OD LOAD 10' W, 12' 5" H-RGN 27.5-29' WELL-WE ORDER YOUR PERMITS! | 8002067980 |
| 1 2 3 |
|