| 1 2 3 4 5 |
| 7/20/2026 | 1176634 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 7/20/2026 | 1177592 | PERU, IL | GLEN ULLIN, ND | FD | | Flat or Step with tarps | 8002067980 |
| 7/20/2026 | 1177734 | TROUTDALE, OR | BOISE, ID | F | | 53 Flatbed, legal no tarp | 8002067980 |
| 7/20/2026 | 1177791 | GLEN ULLIN, ND | FRIDLEY, MN | FD | | Flat w/ tarps | 8002067980 |
| 7/20/2026 | 1178315 | ADEL, MT | GLEN ULLIN, ND | FD | | | 8002067980 |
| 7/20/2026 | 1178370 | SPENCERVILLE, IN | DUBUQUE, IA | V | | | 8002067980 |
| 7/20/2026 | 1178420 | GLEN ULLIN, ND | MILLS, WY | FD | | Flat or Step w/ tarps | 8002067980 |
| 7/20/2026 | 1178448 | HOLIDAY CITY, OH | CEDAR FALLS, IA | V | | | 8002067980 |
| 7/20/2026 | 1178493 | GLENWOOD, AR | CLARK, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 7/20/2026 | 1178551 | WINAMAC, IN | ROCK ISLAND, IL | V | | | 8002067980 |
| 7/20/2026 | 1178552 | LAREDO, TX | SANFORD, NC | V | | | 8002067980 |
| 7/20/2026 | 1178584 | CHESTER, VA | JANESVILLE, WI | V | | | 8002067980 |
| 7/20/2026 | 1178596 | WATERLOO, IA | OELWEIN, IA | V | | | 8002067980 |
| 7/21/2026 | 1176725 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 7/21/2026 | 1176727 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 7/21/2026 | 1176780 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 7/21/2026 | 1177555 | ALIQUIPPA, PA | RANIER, MN | V | | | 8002067980 |
| 7/21/2026 | 1177927 | COUNCIL BLUFFS, IA | NORTH LITTLE ROCK, AR | V | | | 8002067980 |
| 7/21/2026 | 1178133 | WINSLOW, IN | AUBURN, MI | FD | | Flat or Step, legal no tarp | 8002067980 |
| 7/21/2026 | 1178324 | LOUISVILLE, KY | FRANKFORT, KY | V | | | 8002067980 |
| 7/21/2026 | 1178362 | MUSKOGEE, OK | TEXARKANA, TX | V | | | 8002067980 |
| 7/21/2026 | 1178386 | PORTSMOUTH, VA | CREWE, VA | FD | | Flat or Step | 8002067980 |
| 7/21/2026 | 1178388 | PORTSMOUTH, VA | CREWE, VA | FD | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 7/21/2026 | 1178399 | COMMERCE, GA | BALL GROUND, GA | F | | | 8002067980 |
| 7/21/2026 | 1178402 | COMMERCE, GA | BALL GROUND, GA | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO HEADBOARD- 12-15 4" STRAPS | 8002067980 |
| 7/21/2026 | 1178423 | JOHNSON CITY, TN | SAGINAW, MI | V | | | 8002067980 |
| 7/21/2026 | 1178464 | EDGEWOOD, MD | BELLE MEAD, NJ | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 1 DROP! | 8002067980 |
| 7/21/2026 | 1178473 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 7/21/2026 | 1178474 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 7/21/2026 | 1178475 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 1 2 3 4 5 |
|