| 1 2 3 4 5 |
| 9/8/2026 | 1177828 | GLEN ULLIN, ND | DOUGLAS, WY | FD | | Flat or Step w/ tarp | 8002067980 |
| 9/8/2026 | 1178061 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 9/8/2026 | 1180931 | GREENVILLE, MS | DONALDSONVILLE, LA | SD | | LEGAL NO TARP PARTIAL-15' L,8' W,10' H-48'/53' STEP or RGN 25-29 WELL | 8002067980 |
| 9/8/2026 | 1181598 | KALAMA, WA | RENO, NV | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/8/2026 | 1181599 | GILCHRIST, OR | RENO, NV | F | | | 8002067980 |
| 9/8/2026 | 1181654 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 9/8/2026 | 1181867 | RUSSELLVILLE, AR | IMPERIAL, NE | FD | | | 8002067980 |
| 9/8/2026 | 1181889 | BALTIMORE, MD | BEACH CITY, OH | F | | Flatbed, legal no tarp; need TWIC | 8002067980 |
| 9/8/2026 | 1181928 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/8/2026 | 1181933 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 9/8/2026 | 1181957 | LEWISTON, ID | RAPID CITY, SD | MX | | LEGAL NO TARP-FLATBED MAXI TRAILER | 8002067980 |
| 9/8/2026 | 1181963 | ANKENY, IA | DAVENPORT, IA | V | | | 8002067980 |
| 9/8/2026 | 1182032 | PELL CITY, AL | BORDENTOWN, NJ | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 9/8/2026 | 1182033 | EDGEWOOD, MD | CLINTON, IL | RG | | OD LOAD 10' 5" W-RGN 25-29' WELL | 8002067980 |
| 9/8/2026 | 1182047 | FAIRFIELD, IA | GREENEVILLE, TN | V | | | 8002067980 |
| 9/8/2026 | 1182048 | FAIRFIELD, IA | GREENEVILLE, TN | V | | | 8002067980 |
| 9/8/2026 | 1182061 | PESHTIGO, WI | RICE LAKE, WI | V | | | 8002067980 |
| 9/8/2026 | 1182070 | DAVENPORT, IA | BEREA, KY | V | | | 8002067980 |
| 9/8/2026 | 1182090 | CORINTH, MS | LOMBARD, IL | F | | 48' or 53' flatbed; legal; needs 8' tarps | 8002067980 |
| 9/8/2026 | 1182117 | BALTIMORE, MD | MOSINEE, WI | SD | | OD LOAD 9' 2" W-48' OR 53' STEP OR LOW PRO STEP-1 PICK 2 DROP | 8002067980 |
| 9/8/2026 | 1182126 | FORT RECOVERY, OH | NELIGH, NE | RG | | RGN, OD at 12' Wide 11'6" Tall | 8002067980 |
| 9/8/2026 | 1182128 | SELMER, TN | LITTLE ROCK, AR | F | | LEGAL NO TARP-53' FLATBED ONLY-$200K CARGO | 8002067980 |
| 9/8/2026 | 1182139 | WAGONER, OK | KYLE, TX | F | | Flat or Step w/ 6' tarps or Conestoga | 8002067980 |
| 9/8/2026 | 1182143 | HOLIDAY CITY, OH | JESUP, IA | F | | Flatbed, legal no tarp | 8002067980 |
| 9/8/2026 | 1182177 | AMES, IA | DENTON, TX | V | | | 8002067980 |
| 9/8/2026 | 1182206 | MOUNTAIN VIEW, AR | BAUXITE, AR | V | | | 8002067980 |
| 9/8/2026 | 1182210 | BROWNSTOWN, MI | LOUISVILLE, KY | V | | | 8002067980 |
| 9/8/2026 | 1182225 | ANKENY, IA | NORWAY, IA | V | | | 8002067980 |
| 9/8/2026 | 1182250 | DEMOPOLIS, AL | MANSFIELD, TX | V | | | 8002067980 |
| 9/8/2026 | 1182257 | UNION CITY, TN | EAU CLAIRE, WI | V | | | 8002067980 |
| 1 2 3 4 5 |
|