| 1 2 3 4 |
| 10/23/2026 | 1185228 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/23/2026 | 1185364 | PEORIA, IL | RICHMOND, KY | V | | | 8002067980 |
| 10/23/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/23/2026 | 1185383 | AMES, IA | EDWARDSVILLE, IL | V | | | 8002067980 |
| 10/23/2026 | 1185406 | CHARLESTON, SC | DAVENPORT, IA | V | | | 8002067980 |
| 10/23/2026 | 1185459 | DELPHOS, OH | COVINGTON, OK | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/23/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/23/2026 | 1185477 | OXFORD, MI | TAYLOR, MI | V | | | 8002067980 |
| 10/23/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/23/2026 | 1185498 | DUBUQUE, IA | SAINT MARYS, PA | SD | | LEGAL NO TARP-48' OR 53' LOW PROFILE STEPDECK-1 PICK 2 DROPS | 8002067980 |
| 10/23/2026 | 1185499 | BEMIDJI, MN | JACKSON, NE | F | | 48 or 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/23/2026 | 1185562 | WILLAMINA, OR | FALLON, NV | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185572 | TULSA, OK | AVONDALE, CO | FD | | 48 or 53' flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/23/2026 | 1185591 | ANKENY, IA | NORWAY, IA | V | | | 8002067980 |
| 10/23/2026 | 1185597 | KERNERSVILLE, NC | HOUSTON, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/23/2026 | 1185671 | DAVENPORT, IA | LAREDO, TX | V | | | 8002067980 |
| 10/23/2026 | 1185685 | ASHEBORO, NC | FORT VALLEY, GA | V | | | 8002067980 |
| 10/23/2026 | 1185693 | MARSHFIELD, WI | LOMBARD, IL | F | | 53' Flatbed w/8' tarps, ppe required, legal | 8002067980 |
| 10/23/2026 | 1185707 | CORINTH, MS | BENTON, KY | F | | 53' Flatbed w/8' tarps, ppe required | 8002067980 |
| 10/23/2026 | 1185709 | ACKERMAN, MS | KALONA, IA | F | | 53' Flatbed only w/8' tarps | 8002067980 |
| 10/23/2026 | 1185711 | SUTTON, NE | VELVA, ND | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/23/2026 | 1185719 | MARSHFIELD, WI | TOPEKA, IN | F | | 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/23/2026 | 1185723 | WAUPACA, WI | LAREDO, TX | V | | | 8002067980 |
| 10/23/2026 | 1185727 | ROSCOE, IL | LOUISVILLE, KY | F | | 48 or 53' Flatbed w/6' tarps or conestoga, legal | 8002067980 |
| 10/23/2026 | 1185740 | GRANITEVILLE, SC | LONGVIEW, TX | F | | 30' Hotshot or larger with tarps, legal | 8002067980 |
| 10/23/2026 | 1185750 | ANKENY, IA | MEMPHIS, TN | V | | | 8002067980 |
| 10/23/2026 | 1185752 | DUFFIELD, VA | PITTSBURGH, PA | F | | 48 or 53' Flatbed w/4' tarps, legal | 8002067980 |
| 10/23/2026 | 1185754 | DELPHOS, OH | OAKLEY, KS | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/23/2026 | 1185763 | LA FARGE, WI | LOMBARD, IL | F | | 53' flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185764 | LA FARGE, WI | LOMBARD, IL | F | | 53' flatbed, legal no tarp | 8002067980 |
| 1 2 3 4 |
|