| 1 2 3 4 5 |
| 6/3/2026 | 1173537 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/3/2026 | 1173593 | CHESTER, PA | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/3/2026 | 1174231 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 6/3/2026 | 1174233 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 6/3/2026 | 1174236 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 6/3/2026 | 1174246 | DALLAS, TX | TULSA, OK | V | | | 8002067980 |
| 6/3/2026 | 1174305 | CHICAGO, IL | MADISON, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/3/2026 | 1174322 | ACKERMAN, MS | EAU CLAIRE, WI | F | | | 8002067980 |
| 6/3/2026 | 1174339 | MANSFIELD, AR | SUTTON, NE | F | | Flat or Step w/ tarps or Conestoga | 8002067980 |
| 6/3/2026 | 1174410 | TROY, AL | BREMEN, IN | F | | | 8002067980 |
| 6/3/2026 | 1174510 | DES MOINES, IA | YANKTON, SD | V | | | 8002067980 |
| 6/3/2026 | 1174513 | GRANTON, WI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/3/2026 | 1174572 | SPRING CITY, TN | MOKENA, IL | F | | | 8002067980 |
| 6/3/2026 | 1174659 | LITHIA SPRINGS, GA | CARROLLTON, KY | V | | | 8002067980 |
| 6/3/2026 | 1174665 | LA FARGE, WI | CHICAGO, IL | F | | | 8002067980 |
| 6/3/2026 | 1174678 | CAREY, OH | GRAND RAPIDS, MN | V | | | 8002067980 |
| 6/3/2026 | 1174683 | MITCHELL, SD | MUSCLE SHOALS, AL | V | | | 8002067980 |
| 6/3/2026 | 1174733 | CHICAGO, IL | PORTAGE, WI | FD | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 6/3/2026 | 1174735 | CHICAGO, IL | PORTAGE, WI | FD | | | 8002067980 |
| 6/3/2026 | 1174740 | CHICAGO, IL | PORTAGE, WI | FD | | | 8002067980 |
| 6/3/2026 | 1174798 | BIRCHWOOD, WI | CHICAGO, IL | F | | LEGAL NO TARP-48' OR 53 FLATBED OR FLATBED CONESTOGA | 8002067980 |
| 6/3/2026 | 1174859 | BRANDENBURG, KY | YORK, PA | FN | | 48' or 53' flatbed conestoga; legal | 8002067980 |
| 6/3/2026 | 1174938 | MILLERSBURG, OH | HIAWATHA, IA | V | | | 8002067980 |
| 6/3/2026 | 1175005 | WISCONSIN RAPIDS, WI | CLEVELAND, TN | V | | | 8002067980 |
| 6/3/2026 | 1175043 | LAREDO, TX | MARBLE FALLS, TX | RG | | LEGAL NO TARP-RGN 27.5-29' WELL-STOPOFF IN SEGUIN, TX | 8002067980 |
| 6/3/2026 | 1175049 | WARREN, AR | LEBANON, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/3/2026 | 1175065 | WICKLIFFE, OH | GRAND RAPIDS, MN | V | | | 8002067980 |
| 6/3/2026 | 1175069 | LAREDO, TX | WEST PLAINS, MO | RG | | LEGAL NO TARP-RGN 28-29' WELL-1 PICK 2 DROP | 8002067980 |
| 6/3/2026 | 1175121 | WOODVILLE, MS | SCREVEN, GA | FD | | Flat or Step | 8002067980 |
| 6/3/2026 | 1175122 | MENOMONEE FALLS, WI | READING, PA | V | | | 8002067980 |
| 1 2 3 4 5 |
|