| 1 2 3 |
| 8/20/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 8/20/2026 | 1179573 | LEWISTON, ID | RED LODGE, MT | F | | LEGAL LOAD NEEDS 6' TARPS-48' OR 53' FLATBED | 8002067980 |
| 8/20/2026 | 1179964 | GRANGEVILLE, ID | BUTTE, MT | F | | | 8002067980 |
| 8/20/2026 | 1180595 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY-$200K CARGO | 8002067980 |
| 8/20/2026 | 1180750 | BREINIGSVILLE, PA | FREDERICKSBURG, VA | V | | | 8002067980 |
| 8/20/2026 | 1180769 | DALTON, OH | RIVERSIDE, MO | V | | | 8002067980 |
| 8/20/2026 | 1180794 | LEWISTON, ID | LAUREL, MT | F | | | 8002067980 |
| 8/20/2026 | 1180795 | LEWISTON, ID | LEWISTOWN, MT | F | | 48' or 53' flatbed; legal; needs tarp | 8002067980 |
| 8/20/2026 | 1180796 | SAINT MARIES, ID | LITTLE CANADA, MN | F | | | 8002067980 |
| 8/20/2026 | 1180804 | DUPONT, WA | MONTROSE, CO | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 1 DROP | 8002067980 |
| 8/20/2026 | 1180898 | NEW LONDON, NC | ATHENS, NY | F | | | 8002067980 |
| 8/20/2026 | 1180899 | MILLERSBURG, PA | BELCHERTOWN, MA | F | | 48' or 53' flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 8/20/2026 | 1180900 | WILLARDS, MD | BELCHERTOWN, MA | F | | | 8002067980 |
| 8/20/2026 | 1180905 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-53' FLATBED ONLY-DELIVERS TO THE PORT! | 8002067980 |
| 8/20/2026 | 1180927 | GALVESTON, TX | PEARSALL, TX | SD | | LEGAL NO TARP-53' STEP-1 PICK IN THE PORT, 3 DROPS IN TEXAS SAME DAY! | 8002067980 |
| 8/20/2026 | 1180936 | LITTLE CANADA, MN | YOUNGSTOWN, OH | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 8/20/2026 | 1180947 | ALLENDALE, SC | HEBRON, MD | F | | Flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 8/20/2026 | 1181001 | WAUPACA, WI | LAREDO, TX | V | | | 8002067980 |
| 8/20/2026 | 1181002 | WATERLOO, IA | MUSKEGO, WI | V | | | 8002067980 |
| 8/20/2026 | 1181016 | BETHLEHEM, PA | WINDSOR LOCKS, CT | V | | | 8002067980 |
| 8/20/2026 | 1181045 | WATERLOO, IA | LEVELLAND, TX | RG | | OD LOAD 9' 11" W-RGN 25-29' WELL-WE ORDER PERMITS!! | 8002067980 |
| 8/20/2026 | 1180810 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 8/20/2026 | 1180819 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 8/20/2026 | 1180907 | ALBIA, IA | SIOUX CITY, IA | FN | | | 8002067980 |
| 8/20/2026 | 1180931 | GREENVILLE, MS | DONALDSONVILLE, LA | SD | | LEGAL NO TARP PARTIAL-15' L,8' W,10' H-48'/53' STEP or RGN 25-29 WELL | 8002067980 |
| 8/20/2026 | 1181005 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 8/21/2026 | 1180863 | INDIANAPOLIS, IN | DUBUQUE, IA | V | | | 8002067980 |
| 8/21/2026 | 1180871 | CONNEAUT, OH | WATERLOO, IA | V | | | 8002067980 |
| 8/21/2026 | 1180889 | JEFFERSONVILLE, IN | SANGER, TX | V | | | 8002067980 |
| 8/21/2026 | 1180890 | JEFFERSONVILLE, IN | SANGER, TX | V | | | 8002067980 |
| 1 2 3 |
|