| 1 2 3 4 |
| 10/9/2026 | 1183405 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 10/9/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/9/2026 | 1183866 | LIBERTY LAKE, WA | ALSIP, IL | V | | | 8002067980 |
| 10/9/2026 | 1184262 | PEORIA, IL | MUSCLE SHOALS, AL | V | | | 8002067980 |
| 10/9/2026 | 1184286 | EUGENE, OR | CANYON, TX | V | | Loads as late as 2200 | 8002067980 |
| 10/9/2026 | 1184673 | LITTLE CANADA, MN | DE GRAFF, OH | F | | | 8002067980 |
| 10/9/2026 | 1184716 | SUTHERLIN, OR | DENVER, CO | F | | | 8002067980 |
| 10/9/2026 | 1184717 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 10/9/2026 | 1184718 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 10/9/2026 | 1184729 | INDIANAPOLIS, IN | ELKHART, IN | F | | | 8002067980 |
| 10/9/2026 | 1184749 | INDIANAPOLIS, IN | BREMEN, IN | F | | | 8002067980 |
| 10/9/2026 | 1184760 | KALAMA, WA | KING CITY, CA | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/9/2026 | 1184764 | MARSHFIELD, WI | PEOSTA, IA | F | | | 8002067980 |
| 10/9/2026 | 1184767 | MARSHFIELD, WI | ANTIOCH, IL | F | | | 8002067980 |
| 10/9/2026 | 1184770 | MAPLE GROVE, MN | FALL RIVER, WI | V | | | 8002067980 |
| 10/9/2026 | 1184780 | COMMERCE, GA | PARADISE, CA | F | | 48' or 53' Flatbed only, FLATBEDS MUST BE 102" WIDE 15 4" STRAPS | 8002067980 |
| 10/9/2026 | 1184783 | NEW LONDON, NC | BELCHERTOWN, MA | F | | | 8002067980 |
| 10/9/2026 | 1184784 | NEW LONDON, NC | ATHENS, NY | F | | | 8002067980 |
| 10/9/2026 | 1184785 | JAVA, VA | BELCHERTOWN, MA | F | | | 8002067980 |
| 10/9/2026 | 1184786 | SMITHFIELD, NC | LEOLA, PA | F | | | 8002067980 |
| 10/9/2026 | 1184787 | FRANKLIN, VA | LEOLA, PA | F | | | 8002067980 |
| 10/9/2026 | 1184796 | PEACHLAND, NC | HARDEEVILLE, SC | FD | | | 8002067980 |
| 10/9/2026 | 1184801 | FREDERICKSBURG, VA | MIDDLEFIELD, OH | F | | | 8002067980 |
| 10/9/2026 | 1184805 | DAVENPORT, IA | TRUSSVILLE, AL | V | | | 8002067980 |
| 10/9/2026 | 1184822 | CARSON, WA | BILLINGS, MT | F | | | 8002067980 |
| 10/9/2026 | 1181940 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 10/9/2026 | 1182969 | GRANGEVILLE, ID | RAPID CITY, SD | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 10/9/2026 | 1184230 | MOSES LAKE, WA | HOUSTON, TX | V | | | 8002067980 |
| 10/9/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | F | | Flatbed, legal no tarp. TWIC or escorts in Philly | 8002067980 |
| 10/9/2026 | 1184476 | LEWISTON, ID | WILLISTON, ND | F | | | 8002067980 |
| 1 2 3 4 |
|