| 1 2 3 4 5 |
| 9/15/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 9/15/2026 | 1181571 | GRANGEVILLE, ID | SPEARFISH, SD | F | | 48' or 53' flatbed; legal; needs 6' tarp | 8002067980 |
| 9/15/2026 | 1181933 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 9/15/2026 | 1181938 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 9/15/2026 | 1182495 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/15/2026 | 1182496 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 9/15/2026 | 1182506 | DAVENPORT, IA | KENDALLVILLE, IN | V | | | 8002067980 |
| 9/15/2026 | 1182568 | MUNDELEIN, IL | JANESVILLE, WI | V | | | 8002067980 |
| 9/15/2026 | 1182589 | JACKSON, NJ | JANESVILLE, WI | V | | | 8002067980 |
| 9/15/2026 | 1182602 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 9/15/2026 | 1182704 | SEALY, TX | BUFORD, GA | V | | | 8002067980 |
| 9/15/2026 | 1182726 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 9/15/2026 | 1182739 | MOUNT ORAB, OH | DES MOINES, IA | V | | | 8002067980 |
| 9/15/2026 | 1182774 | ELKHORN, WI | KNOXVILLE, IA | V | | | 8002067980 |
| 9/15/2026 | 1182775 | ELKHORN, WI | KNOXVILLE, IA | V | | | 8002067980 |
| 9/15/2026 | 1182776 | ELKHORN, WI | KNOXVILLE, IA | V | | | 8002067980 |
| 9/15/2026 | 1182777 | ELKHORN, WI | KNOXVILLE, IA | V | | | 8002067980 |
| 9/15/2026 | 1182802 | DANVILLE, PA | PALMER, MA | F | | | 8002067980 |
| 9/15/2026 | 1182808 | MANSFIELD, AR | PLATTE CITY, MO | F | | | 8002067980 |
| 9/15/2026 | 1182809 | WATERLOO, IA | LORENZO, TX | RG | | OD LOAD 9" 11" W-RGN 25-29' WELL-WE ORDER PERMITS! | 8002067980 |
| 9/15/2026 | 1182814 | CHESTER, CA | LINCOLN, NE | F | | 48' or 53' flatbed only; legal; no tarp | 8002067980 |
| 9/15/2026 | 1182816 | CHESTER, CA | LINCOLN, NE | F | | | 8002067980 |
| 9/15/2026 | 1182832 | MOLALLA, OR | DES MOINES, IA | F | | 48' or 53' flatbed only; legal; no tarp | 8002067980 |
| 9/15/2026 | 1182839 | WATERLOO, IA | WICHITA, KS | RG | | OD LOAD 9" 11" W-RGN 25-29' WELL-WE ORDER PERMITS! | 8002067980 |
| 9/15/2026 | 1182842 | CROWN POINT, IN | WHITELAND, IN | V | | | 8002067980 |
| 9/15/2026 | 1182848 | LAFAYETTE, IN | JONESTOWN, PA | V | | | 8002067980 |
| 9/15/2026 | 1182849 | PIERCETON, IN | LIMA, OH | F | | LEGAL NO TARP-48' OR 53' FLATBED | 8002067980 |
| 9/15/2026 | 1182854 | DAVENPORT, IA | DUNDALK, MD | SD | | OD LOAD 8' 10" W-48' OR 53' STEP OR LOW PRO STEP-DELS TO PORT! | 8002067980 |
| 9/15/2026 | 1182861 | LYNDEN, WA | EDGEWOOD, WA | FH | | 30' hotshot or larger w/ mega ramps; legal; no tarp | 8002067980 |
| 9/15/2026 | 1182871 | LAREDO, TX | PINEVILLE, NC | V | | | 8002067980 |
| 1 2 3 4 5 |
|