| 1 2 3 4 |
| 10/30/2026 | 1185118 | HONEOYE, NY | AMARILLO, TX | V | | | 8002067980 |
| 10/30/2026 | 1185229 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/30/2026 | 1185628 | BROOKLYN, NY | READING, PA | V | | | 8002067980 |
| 10/30/2026 | 1185746 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
| 10/30/2026 | 1185788 | AMES, IA | URBANA, IL | V | | | 8002067980 |
| 10/30/2026 | 1185834 | AMES, IA | OSWEGO, IL | V | | | 8002067980 |
| 10/30/2026 | 1185907 | DICKSON, TN | SALT LAKE CITY, UT | V | | | 8002067980 |
| 10/30/2026 | 1185946 | SPRINGFIELD, OR | MONTGOMERY, IL | F | | 48 or 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/30/2026 | 1185947 | SPRINGFIELD, OR | MONTGOMERY, IL | F | | 48 or 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/30/2026 | 1185994 | JACKSONVILLE, FL | LIVE OAK, FL | F | | 53' Flatbed or stepdeck(with load levelers), legal no tarp | 8002067980 |
| 10/30/2026 | 1186022 | HANSEN, ID | ROME, NY | V | | | 8002067980 |
| 10/30/2026 | 1186050 | SAUKVILLE, WI | GREENEVILLE, TN | V | | | 8002067980 |
| 10/30/2026 | 1186063 | NEWPORT, AR | TAYLOR MILL, KY | F | | Flatbed, legal no tarp | 8002067980 |
| 10/30/2026 | 1186065 | DAVENPORT, IA | DUNMORE, PA | SD | | OD LOAD 8' 9" W- 48' OR 53' LOW PROFILE STEP-WE ORDER PERMITS | 8002067980 |
| 10/30/2026 | 1186074 | ELKHART, IN | LEBANON, KY | F | | 48 or 53' Flatbed w/6' tarps or conestoga, legal | 8002067980 |
| 10/30/2026 | 1186090 | NEW AUBURN, WI | CHICAGO, IL | F | | 48 or 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/30/2026 | 1186091 | LA FARGE, WI | CHICAGO, IL | F | | 48 or 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/30/2026 | 1186092 | GRANTON, WI | PANA, IL | F | | 48 or 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/30/2026 | 1186098 | JEFFERSON, OH | WATERLOO, IA | V | | | 8002067980 |
| 10/30/2026 | 1186117 | COMMERCE, GA | FREMONT, NE | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 10/30/2026 | 1186121 | DUBUQUE, IA | MARTINSBURG, PA | F | | LEGAL NO TARP-48' OR 53' OPEN FLATBED-3 DROPS IN PA SAME DAY! | 8002067980 |
| 10/30/2026 | 1186160 | JAMESTOWN, NY | DES MOINES, IA | V | | | 8002067980 |
| 10/30/2026 | 1186162 | ANKENY, IA | OTTUMWA, IA | V | | | 8002067980 |
| 10/30/2026 | 1186180 | JAMESTOWN, NY | AMARILLO, TX | V | | | 8002067980 |
| 10/30/2026 | 1186183 | ROCK ISLAND, IL | GREENEVILLE, TN | V | | | 8002067980 |
| 10/30/2026 | 1186185 | JAMESTOWN, NY | PHILADELPHIA, PA | V | | | 8002067980 |
| 10/30/2026 | 1186193 | CHESTER, VA | JANESVILLE, WI | V | | | 8002067980 |
| 10/30/2026 | 1186198 | EL DORADO, KS | LEES SUMMIT, MO | F | | Flatbed, legal no tarp | 8002067980 |
| 10/30/2026 | 1186207 | FLORENCE, SC | FORT VALLEY, GA | V | | | 8002067980 |
| 10/30/2026 | 1186213 | DENVER, CO | FONTANA, CA | V | | | 8002067980 |
| 1 2 3 4 |
|