| 1 2 3 4 5 |
| 9/11/2026 | 1178565 | LAKEVILLE, MN | ODESSA, TX | FD | | Flat w/ 4' tarp | 8002067980 |
| 9/11/2026 | 1179200 | GLEN ULLIN, ND | CASPER, WY | FD | | | 8002067980 |
| 9/11/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 9/11/2026 | 1181573 | GRANGEVILLE, ID | BILLINGS, MT | F | | | 8002067980 |
| 9/11/2026 | 1181580 | GRANGEVILLE, ID | WILLISTON, ND | F | | | 8002067980 |
| 9/11/2026 | 1181598 | KALAMA, WA | RENO, NV | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/11/2026 | 1181745 | HONEOYE, NY | AMARILLO, TX | V | | | 8002067980 |
| 9/11/2026 | 1181933 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 9/11/2026 | 1182193 | MILLERSBURG, PA | BELCHERTOWN, MA | F | | Flatbed w/ 6' tarps weather dependent, or Conestoga | 8002067980 |
| 9/11/2026 | 1182282 | WENATCHEE, WA | LEWISTON, UT | V | | | 8002067980 |
| 9/11/2026 | 1182323 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/11/2026 | 1182408 | NORTHWOOD, IA | DUBUQUE, IA | V | | | 8002067980 |
| 9/11/2026 | 1182422 | MARSHFIELD, WI | WASECA, MN | F | | | 8002067980 |
| 9/11/2026 | 1182481 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | 48' or 53' flatbed only; legal; no tarp; need 10 straps | 8002067980 |
| 9/11/2026 | 1182482 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | | 8002067980 |
| 9/11/2026 | 1182487 | GLEN ULLIN, ND | GREAT FALLS, MT | FD | | | 8002067980 |
| 9/11/2026 | 1182491 | COLUMBIA CITY, IN | WILLIAMSTON, SC | V | | | 8002067980 |
| 9/11/2026 | 1182492 | COLUMBIA CITY, IN | WILLIAMSTON, SC | V | | | 8002067980 |
| 9/11/2026 | 1182514 | HERRIMAN, UT | SAFFORD, AZ | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/11/2026 | 1182519 | DUBUQUE, IA | ABILENE, TX | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 2 DROPS | 8002067980 |
| 9/11/2026 | 1182525 | FREDERICKSBURG, VA | PANAMA, NY | F | | Flatbed or Conestoga, legal no tarp | 8002067980 |
| 9/11/2026 | 1182526 | FREDERICKSBURG, VA | OWEGO, NY | F | | | 8002067980 |
| 9/11/2026 | 1182537 | MONONGAHELA, PA | WAGONER, OK | V | | | 8002067980 |
| 9/11/2026 | 1182565 | BELLFOUNTAIN, OR | ONTARIO, CA | F | | | 8002067980 |
| 9/11/2026 | 1182566 | HOOD RIVER, OR | BIG BEAR LAKE, CA | F | | | 8002067980 |
| 9/11/2026 | 1182570 | ORLANDO, FL | QUEEN ANNE, MD | RG | | OD LOAD 10' W-RGN 29' WELL-LOADS FRIDAY OR MONDAY | 8002067980 |
| 9/11/2026 | 1182572 | LAREDO, TX | SAINT VINCENT, MN | DD | | DD/RGN/LowBoy - OD at 11'6" Wide | 8002067980 |
| 9/11/2026 | 1182573 | KANSAS CITY, MO | CLARK, MO | F | | 48' or 53' flatbed; legal; needs 8' tarps | 8002067980 |
| 9/11/2026 | 1182575 | CORINTH, MS | BENTON, KY | F | | 48' or 53' flatbed; legal; needs 8' tarp | 8002067980 |
| 9/11/2026 | 1182576 | MARSHFIELD, WI | CALEDONIA, WI | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 1 2 3 4 5 |
|