| 1 2 3 4 5 |
| 10/21/2026 | 1178315 | ADEL, MT | GLEN ULLIN, ND | FD | | | 8002067980 |
| 10/21/2026 | 1180810 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 10/21/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/21/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185198 | AMES, IA | KENOSHA, WI | V | | | 8002067980 |
| 10/21/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/21/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/21/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/21/2026 | 1185517 | OLDTOWN, ID | OAKESDALE, WA | F | | 53' Flatbed w/ 6 or 8' tarp or conestoga | 8002067980 |
| 10/21/2026 | 1185561 | BOYDEN, IA | MOUNT PLEASANT, IA | V | | | 8002067980 |
| 10/21/2026 | 1185562 | WILLAMINA, OR | FALLON, NV | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/21/2026 | 1185572 | TULSA, OK | AVONDALE, CO | FD | | 48 or 53' flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/21/2026 | 1185581 | WARREN, AR | BLOOMFIELD, IA | F | | | 8002067980 |
| 10/21/2026 | 1185584 | WARREN, AR | LITTLE CANADA, MN | F | | 53' flatbed w/8' tarps, legal, ppe required | 8002067980 |
| 10/21/2026 | 1185585 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 10/21/2026 | 1185587 | SIOUX CITY, IA | SPRINGFIELD, MO | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/21/2026 | 1185592 | OSCEOLA, AR | OSCEOLA, WI | F | | 48 or 53' Flatbed w/tarps, legal | 8002067980 |
| 10/21/2026 | 1185607 | EASTON, PA | ARLINGTON, VA | SB | | Can run straight through tomorrow | 8002067980 |
| 10/21/2026 | 1185650 | BAYTOWN, TX | PASADENA, TX | V | | | 8002067980 |
| 10/21/2026 | 1185662 | GROVETOWN, GA | BURLINGTON, NC | V | | | 8002067980 |
| 10/21/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/21/2026 | 1184976 | LEWISTON, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/21/2026 | 1184977 | LEWISTON, ID | BUTTE, MT | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/21/2026 | 1184980 | ATHOL, ID | BILLINGS, MT | F | | | 8002067980 |
| 10/21/2026 | 1185529 | LAREDO, TX | SEGUIN, TX | V | | | 8002067980 |
| 10/22/2026 | 1185363 | PEORIA, IL | ALCOA, TN | V | | | 8002067980 |
| 10/22/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/22/2026 | 1185391 | ANKENY, IA | NORWAY, IA | V | | | 8002067980 |
| 10/22/2026 | 1185405 | NEW SHARON, IA | LAREDO, TX | V | | | 8002067980 |
| 10/22/2026 | 1185406 | CHARLESTON, SC | DAVENPORT, IA | V | | | 8002067980 |
| 1 2 3 4 5 |
|