| 1 2 3 4 |
| 12/25/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 12/25/2025 | 1163520 | LAREDO, TX | ANKENY, IA | V | | | 8002067980 |
| 12/26/2025 | 1162822 | PANAMA CITY, FL | WASHINGTON, IN | F | | TWIC FULL 8' TARP; 48'/53' flatbed | 8002067980 |
| 12/26/2025 | 1162937 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 12/26/2025 | 1163089 | TERRETON, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 12/26/2025 | 1163233 | PEKIN, IL | YORK, SC | V | | | 8002067980 |
| 12/26/2025 | 1163236 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 12/26/2025 | 1163248 | DAVENPORT, IA | DUNDALK, MD | SD | | OD LOAD 8' 10" W-48' OR 53' LOW PRO STEPDECK-DELIVERS TO PORT | 8002067980 |
| 12/26/2025 | 1163253 | PANAMA CITY, FL | MOOSIC, PA | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/26/2025 | 1163259 | HAYWARD, WI | JANESVILLE, WI | V | | | 8002067980 |
| 12/26/2025 | 1163275 | PEKIN, IL | CRITTENDEN, KY | V | | | 8002067980 |
| 12/26/2025 | 1163341 | PANAMA CITY, FL | WEST LAFAYETTE, IN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/26/2025 | 1163349 | PANAMA CITY, FL | AMHERST, OH | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/26/2025 | 1163357 | AURORA, IL | READING, PA | V | | | 8002067980 |
| 12/26/2025 | 1163371 | BALTIMORE, MD | KANSAS CITY, MO | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 12/26/2025 | 1163451 | JOLIET, IL | BLUFFTON, IN | V | | | 8002067980 |
| 12/26/2025 | 1163460 | DUBUQUE, IA | DUNMORE, PA | SD | | LEGAL NO TARP-53' STEPDECK ONLY | 8002067980 |
| 12/26/2025 | 1163463 | DUBUQUE, IA | DUNDALK, MD | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 12/26/2025 | 1163485 | BALTIMORE, MD | EAU CLAIRE, WI | RG | | LEGAL NO TARP-RGN 29' WELL-STOP IN MOSINEE, WI FIRST! | 8002067980 |
| 12/26/2025 | 1163486 | BALTIMORE, MD | NEW FRANKEN, WI | RG | | LEGAL NO TARP-RGN 25-29' WELL-STOP IN DE PERE, WI FIRST! | 8002067980 |
| 12/26/2025 | 1163487 | BALTIMORE, MD | DE PERE, WI | RG | | LEGAL NO TARP-RGN 25-29' WELL | 8002067980 |
| 12/26/2025 | 1163489 | CORPUS CHRISTI, TX | HOUSTON, TX | F | | 48'/53' flatbed; need 10 chains/straps/boards; driver needs PPE | 8002067980 |
| 12/26/2025 | 1163490 | CORPUS CHRISTI, TX | HOUSTON, TX | F | | LEGAL NO TARP-48' OR 53' FLAT-10 STRAPS, CHAINS, & BOARDS-PPE | 8002067980 |
| 12/26/2025 | 1163497 | FRONTENAC, KS | VILLA RICA, GA | V | | | 8002067980 |
| 12/26/2025 | 1163499 | LAREDO, TX | LEXINGTON, NE | F | | LEGAL NO TARP-53' FLATBED ONLY-MULTIPLE STOPS | 8002067980 |
| 12/26/2025 | 1163500 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 12/26/2025 | 1163501 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 12/26/2025 | 1163502 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 12/26/2025 | 1163503 | PRYOR, OK | ROCHESTER, MN | V | | | 8002067980 |
| 12/26/2025 | 1163504 | JEFFERSON CITY, TN | AFTON, TX | F | | LEGAL NO TARP-48' OR 53' FLATBED-1 PICK 2 DROP-$250K CARGO | 8002067980 |
| 1 2 3 4 |
|