| 1 2 3 4 |
| 9/10/2026 | 1177791 | GLEN ULLIN, ND | FRIDLEY, MN | FD | | 48' or 53' flatbed w/ tarps | 8002067980 |
| 9/10/2026 | 1181598 | KALAMA, WA | RENO, NV | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/10/2026 | 1181870 | PEORIA, IL | MONESSEN, PA | V | | | 8002067980 |
| 9/10/2026 | 1181924 | AMES, IA | GRAND PRAIRIE, TX | V | | 1900 loading apt | 8002067980 |
| 9/10/2026 | 1181925 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/10/2026 | 1181927 | AMES, IA | GRAND PRAIRIE, TX | V | | 1830 loading apt | 8002067980 |
| 9/10/2026 | 1181929 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/10/2026 | 1182060 | PESHTIGO, WI | FREEPORT, IL | V | | | 8002067980 |
| 9/10/2026 | 1182143 | HOLIDAY CITY, OH | JESUP, IA | F | | Flatbed, legal no tarp | 8002067980 |
| 9/10/2026 | 1182177 | AMES, IA | DENTON, TX | V | | | 8002067980 |
| 9/10/2026 | 1182215 | BROWNSTOWN, MI | LOUISVILLE, KY | V | | | 8002067980 |
| 9/10/2026 | 1182255 | BLAUVELT, NY | READING, PA | V | | | 8002067980 |
| 9/10/2026 | 1182276 | DORCHESTER, WI | STONEBORO, PA | RG | | RGN - OD 10'10"W and 12'2"T | 8002067980 |
| 9/10/2026 | 1182282 | WENATCHEE, WA | LEWISTON, UT | V | | | 8002067980 |
| 9/10/2026 | 1182298 | AMES, IA | GRAND PRAIRIE, TX | V | | | 8002067980 |
| 9/10/2026 | 1182319 | WISCONSIN RAPIDS, WI | FLORENCE, KY | V | | | 8002067980 |
| 9/10/2026 | 1182320 | WISCONSIN RAPIDS, WI | FLORENCE, KY | V | | | 8002067980 |
| 9/10/2026 | 1182330 | HOLTON, MI | WAUCONDA, IL | F | | | 8002067980 |
| 9/10/2026 | 1182338 | LADSON, SC | NEWTON, NC | F | | Flatbed, legal no tarp | 8002067980 |
| 9/10/2026 | 1182362 | BUTLER, IN | MASON CITY, IA | F | | Flatbed w/ 6' tarp,or conestoga, boards and coil racks and PPE | 8002067980 |
| 9/10/2026 | 1182369 | LADSON, SC | BREVARD, NC | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/10/2026 | 1182397 | HERMITAGE, PA | MASON CITY, IA | FD | | 48' or 53' flatbed or stepdeck; legal; needs 6' tarps | 8002067980 |
| 9/10/2026 | 1182422 | MARSHFIELD, WI | WASECA, MN | F | | | 8002067980 |
| 9/10/2026 | 1182425 | SPENCER, WI | JORDAN, MN | F | | | 8002067980 |
| 9/10/2026 | 1182438 | ALBANY, MO | EDINBURG, TX | F | | OD LOAD 10' W-53' FLATBED ONLY-1 PICK 2 DROPS | 8002067980 |
| 9/10/2026 | 1182441 | RIDGEVILLE CORNERS, OH | OWEGO, NY | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/10/2026 | 1182443 | MASON, OH | LONGVIEW, TX | V | | | 8002067980 |
| 9/10/2026 | 1182444 | BUFORD, GA | SULPHUR, LA | RG | | OD LOAD DUE TO WEIGHT-RGN 29' WELL | 8002067980 |
| 9/10/2026 | 1182452 | MOLALLA, OR | RENO, NV | F | | | 8002067980 |
| 9/10/2026 | 1182456 | PALMYRA, IN | ORLANDO, FL | SD | | LEGAL NO TARP-53' STEPDECK | 8002067980 |
| 1 2 3 4 |
|