| 1 2 3 4 |
| 11/19/2025 | 1160912 | BROKEN BOW, OK | FREMONT, NE | F | | 48'/53' flatbed w/ 6' tarps; legal, can pick as late as 10pm | 8002067980 |
| 11/19/2025 | 1161049 | LOVELL, WY | HARLEYSVILLE, PA | F | | 48' or 53' flatbed; legal; needs 4' tarps | 8002067980 |
| 11/19/2025 | 1161105 | MENASHA, WI | LAREDO, TX | V | | | 8002067980 |
| 11/19/2025 | 1161108 | MARSHALL, IN | SPRING HOPE, NC | V | | | 8002067980 |
| 11/19/2025 | 1161112 | WATERTOWN, WI | LAREDO, TX | V | | | 8002067980 |
| 11/19/2025 | 1161147 | CATAWBA, NC | OMAHA, NE | F | | 48'/53' flatbed; needs straps/chains to secure 14 reels; multi stop | 8002067980 |
| 11/19/2025 | 1161220 | CEDAR RAPIDS, IA | LIVERMORE, CO | F | | Flatbed, legal no tarp | 8002067980 |
| 11/19/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 11/19/2025 | 1160423 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 11/19/2025 | 1161016 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 11/20/2025 | 1160714 | ROSEBURG, OR | AUSTIN, TX | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1160909 | JOLIET, IL | EAST ALTON, IL | V | | | 8002067980 |
| 11/20/2025 | 1160929 | JESUP, IA | ELLENDALE, MN | FH | | 40' hotshot or larger; legal; no tarp | 8002067980 |
| 11/20/2025 | 1160954 | LIBERTYVILLE, IL | VALLEY, NE | V | | | 8002067980 |
| 11/20/2025 | 1161002 | JOLIET, IL | MARS, PA | V | | | 8002067980 |
| 11/20/2025 | 1161008 | SALEM, OR | SAN DIEGO, CA | V | | | 8002067980 |
| 11/20/2025 | 1161011 | CLEVELAND, OH | READING, PA | V | | | 8002067980 |
| 11/20/2025 | 1161012 | GRAPELAND, TX | DALLAS, TX | F | | 53' flatbed; legal; no tarp | 8002067980 |
| 11/20/2025 | 1161026 | PORTLAND, OR | YUMA, AZ | V | | | 8002067980 |
| 11/20/2025 | 1161030 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 11/20/2025 | 1161032 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 11/20/2025 | 1161053 | GRANTON, WI | CHICAGO, IL | F | | 48' or 53' open flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1161054 | LA FARGE, WI | CHICAGO, IL | F | | 48' or 53' open flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1161057 | CAMBRIA, WI | DAKOTA CITY, NE | F | | 48' or 53' open flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1161065 | WESTBY, WI | CHICAGO, IL | F | | LEGAL NO TARP-48' OR 53' FLATBED-NO CONESTOGAS | 8002067980 |
| 11/20/2025 | 1161067 | WALDO, AR | HULETT, WY | F | | 48' or 53' open flatbed only; needs 8' tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1161115 | BUFORD, GA | SAINT ROSE, LA | RG | | LEGAL NO TARP-RGN 25-29' WELL | 8002067980 |
| 11/20/2025 | 1161124 | OAK CREEK, WI | THURMONT, MD | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 11/20/2025 | 1161130 | HOUSTON, TX | ABILENE, TX | V | | | 8002067980 |
| 11/20/2025 | 1161150 | SALEM, OR | YUMA, AZ | V | | | 8002067980 |
| 1 2 3 4 |
|