| 1 2 3 4 5 |
| 12/11/2025 | 1161625 | NAMPA, ID | HAYWARD, CA | V | | | 8002067980 |
| 12/11/2025 | 1161763 | MCGREGOR, MN | ARLINGTON, WI | F | | Flatbed, legal no tarp | 8002067980 |
| 12/11/2025 | 1161851 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 12/11/2025 | 1161944 | WINSLOW, ME | METCALFE, ON | SD | | 53' Stepdeck only. Little overhang on nose | 8002067980 |
| 12/11/2025 | 1162012 | FORT WAYNE, IN | SHELDON, IA | V | | | 8002067980 |
| 12/11/2025 | 1162046 | CORDOVA, IL | BAINBRIDGE, GA | V | | | 8002067980 |
| 12/11/2025 | 1162067 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/11/2025 | 1162069 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/11/2025 | 1162114 | CAROL STREAM, IL | OCONOMOWOC, WI | V | | | 8002067980 |
| 12/11/2025 | 1162131 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 12/11/2025 | 1162143 | WENATCHEE, WA | CLACKAMAS, OR | V | | | 8002067980 |
| 12/11/2025 | 1162148 | BATAVIA, OH | OCONOMOWOC, WI | V | | | 8002067980 |
| 12/11/2025 | 1162152 | JOLIET, IL | MARS, PA | V | | | 8002067980 |
| 12/11/2025 | 1162170 | OLLIE, IA | ELKHORN, WI | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/11/2025 | 1162268 | CASHTON, WI | DAKOTA CITY, NE | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 12/11/2025 | 1162299 | STEPHEN, MN | MINOOKA, IL | V | | | 8002067980 |
| 12/11/2025 | 1162308 | MURRAY, UT | BUTTE, MT | V | | | 8002067980 |
| 12/11/2025 | 1162309 | MURRAY, UT | BUTTE, MT | V | | | 8002067980 |
| 12/11/2025 | 1162311 | MURRAY, UT | LOGANSPORT, IN | V | | | 8002067980 |
| 12/11/2025 | 1162358 | WISCONSIN RAPIDS, WI | FLORENCE, KY | V | | | 8002067980 |
| 12/11/2025 | 1162367 | CARTHAGE, NY | FORT WORTH, TX | V | | | 8002067980 |
| 12/11/2025 | 1162383 | WATERLOO, IA | VALLEY CITY, ND | V | | | 8002067980 |
| 12/11/2025 | 1162386 | HOLTON, MI | FALL RIVER, WI | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/11/2025 | 1162407 | LAREDO, TX | CHICAGO, IL | V | | | 8002067980 |
| 12/11/2025 | 1162441 | LOWVILLE, NY | EVENDALE, OH | V | | | 8002067980 |
| 12/11/2025 | 1162444 | MOORESVILLE, IN | MAZOMANIE, WI | V | | | 8002067980 |
| 12/11/2025 | 1162456 | COFFEYVILLE, KS | EAST MOLINE, IL | V | | | 8002067980 |
| 12/11/2025 | 1162469 | CADOTT, WI | MAYWOOD, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/11/2025 | 1162470 | LA FARGE, WI | JOLIET, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/11/2025 | 1162486 | DUPONT, WA | BAKER CITY, OR | RG | | OD LOAD 10' 2" W-RGN 25-29' WELL | 8002067980 |
| 1 2 3 4 5 |
|