| 1 2 3 4 |
| 9/1/2026 | 1177358 | GLEN ULLIN, ND | BILLINGS, MT | FD | | Flat w/ tarps | 8002067980 |
| 9/1/2026 | 1178060 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 9/1/2026 | 1179571 | LEWISTON, ID | BILLINGS, MT | F | | Flatbed w/ tarps | 8002067980 |
| 9/1/2026 | 1181096 | LADSON, SC | CASHIERS, NC | F | | | 8002067980 |
| 9/1/2026 | 1181440 | CATAWBA, NC | TONOPAH, NV | F | | Flatbed, legal no tarp | 8002067980 |
| 9/1/2026 | 1181446 | DES PLAINES, IL | MACOMB, IL | V | | | 8002067980 |
| 9/1/2026 | 1181570 | GRANGEVILLE, ID | RAPID CITY, SD | F | | | 8002067980 |
| 9/1/2026 | 1181571 | GRANGEVILLE, ID | SPEARFISH, SD | F | | 48' or 53' flatbed; legal; needs 6' tarp | 8002067980 |
| 9/1/2026 | 1181573 | GRANGEVILLE, ID | BILLINGS, MT | F | | | 8002067980 |
| 9/1/2026 | 1181580 | GRANGEVILLE, ID | WILLISTON, ND | F | | | 8002067980 |
| 9/1/2026 | 1181598 | KALAMA, WA | RENO, NV | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 9/1/2026 | 1181599 | GILCHRIST, OR | RENO, NV | F | | | 8002067980 |
| 9/1/2026 | 1181659 | NEW LONDON, NC | BELCHERTOWN, MA | F | | | 8002067980 |
| 9/1/2026 | 1181672 | HOLIDAY CITY, OH | VALDOSTA, GA | V | | | 8002067980 |
| 9/1/2026 | 1181678 | STURTEVANT, WI | FORT SMITH, AR | V | | | 8002067980 |
| 9/1/2026 | 1181695 | DUBUQUE, IA | ARDEN HILLS, MN | V | | 26' box truck or dry van | 8002067980 |
| 9/1/2026 | 1181755 | ORANGEBURG, SC | MERRIMACK, NH | F | | LEGAL NO TARP-53' OPEN FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 9/1/2026 | 1181760 | SUTTON, NE | ROBERTS, MT | F | | | 8002067980 |
| 9/1/2026 | 1181761 | ALIQUIPPA, PA | HEBER SPRINGS, AR | V | | | 8002067980 |
| 9/1/2026 | 1181762 | ALIQUIPPA, PA | HEBER SPRINGS, AR | V | | | 8002067980 |
| 9/1/2026 | 1181790 | FARGO, ND | JANESVILLE, WI | V | | | 8002067980 |
| 9/1/2026 | 1181791 | OLA, AR | MAPLE GROVE, MN | F | | Flatbed, legal no tarp | 8002067980 |
| 9/1/2026 | 1181810 | HESSTON, KS | CHESANING, MI | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-1 PICK 3 CLOSE DROPS IN MICHIGAN | 8002067980 |
| 9/1/2026 | 1181837 | ORLANDO, FL | ROBSTOWN, TX | RG | | OD LOAD 10' W-RGN 29' WELL | 8002067980 |
| 9/1/2026 | 1181843 | SAVANNAH, GA | CORPUS CHRISTI, TX | F | | LEGAL NO TARP-53' FLATBED ONLY-MULTIPLE STOP LOAD | 8002067980 |
| 9/1/2026 | 1181850 | ORLANDO, FL | DURANT, IA | RG | | OD LOAD 10' W-RGN 29' WELL | 8002067980 |
| 9/1/2026 | 1181851 | ORLANDO, FL | DURANT, IA | SD | | OD LOAD 11' 8" W, 10' 6" H-53' STEP OR LOW PRO STEP | 8002067980 |
| 9/1/2026 | 1181856 | PRENTICE, WI | ROCK ISLAND, IL | F | | | 8002067980 |
| 9/1/2026 | 1181857 | PRENTICE, WI | OWATONNA, MN | F | | | 8002067980 |
| 9/1/2026 | 1181860 | MARSHFIELD, WI | OWATONNA, MN | F | | | 8002067980 |
| 1 2 3 4 |
|