| 1 2 3 4 5 |
| 7/16/2026 | 1176725 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 7/16/2026 | 1176727 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 7/16/2026 | 1177592 | PERU, IL | GLEN ULLIN, ND | FD | | Flat or Step with tarps | 8002067980 |
| 7/16/2026 | 1177618 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 7/16/2026 | 1177734 | TROUTDALE, OR | BOISE, ID | F | | 53 Flatbed, legal no tarp | 8002067980 |
| 7/16/2026 | 1177764 | HOUSTON, TX | OWASSO, OK | F | | Flat, legal no tarp | 8002067980 |
| 7/16/2026 | 1178199 | COTTONWOOD FALLS, KS | ANKENY, IA | FD | | | 8002067980 |
| 7/16/2026 | 1178250 | NORMAN, OK | PASCO, WA | FD | | 48' or 53' flatbed or stepdeck; needs 8' tarps; legal | 8002067980 |
| 7/16/2026 | 1178275 | WINCHESTER, KY | FLAGSTAFF, AZ | SD | | | 8002067980 |
| 7/16/2026 | 1178302 | SPENCERVILLE, IN | DUBUQUE, IA | V | | | 8002067980 |
| 7/16/2026 | 1178304 | KENDALLVILLE, IN | LAREDO, TX | V | | | 8002067980 |
| 7/16/2026 | 1178314 | GLEN ULLIN, ND | CASPER, WY | FD | | 48' or 53' flatbed or stepdeck; needs tarp; up to 48,000 lbs. | 8002067980 |
| 7/16/2026 | 1178315 | ADEL, MT | GLEN ULLIN, ND | FD | | | 8002067980 |
| 7/16/2026 | 1178382 | COLUMBUS, MS | IUKA, MS | FD | | Flat or Step w/ tarps and coil racks | 8002067980 |
| 7/16/2026 | 1178404 | LAREDO, TX | WATERTOWN, SD | F | | 53' flatbed; needs tarp | 8002067980 |
| 7/16/2026 | 1178408 | FRANKLIN, IL | PEOTONE, IL | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 7/16/2026 | 1178409 | ASTORIA, IL | PROMISE CITY, IA | F | | | 8002067980 |
| 7/16/2026 | 1178420 | GLEN ULLIN, ND | MILLS, WY | FD | | Flat or Step w/ tarps | 8002067980 |
| 7/16/2026 | 1177853 | LAREDO, TX | JONESBORO, AR | V | | | 8002067980 |
| 7/16/2026 | 1178174 | KENDALLVILLE, IN | LAREDO, TX | V | | | 8002067980 |
| 7/16/2026 | 1178243 | LAREDO, TX | JONESBORO, AR | V | | | 8002067980 |
| 7/16/2026 | 1178352 | LAREDO, TX | ANKENY, IA | V | | | 8002067980 |
| 7/16/2026 | 1178453 | LAREDO, TX | STERLING CITY, TX | F | | Flatbed, no tarp. OD at 11'6" Wide | 8002067980 |
| 7/17/2026 | 1176780 | SELMER, TN | SHANNON, MS | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 7/17/2026 | 1177910 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 7/17/2026 | 1178036 | TANEYTOWN, MD | GREEN ISLAND, NY | SD | | OD LOAD 11' 11" W-53' STEPDECK ONLY-NO TARP | 8002067980 |
| 7/17/2026 | 1178103 | DUBUQUE, IA | DUNDALK, MD | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS-1 PICK 2 DROP | 8002067980 |
| 7/17/2026 | 1178133 | WINSLOW, IN | AUBURN, MI | FD | | Flat or Step, legal no tarp | 8002067980 |
| 7/17/2026 | 1178139 | BLOOMFIELD, CT | LANCASTER, NH | V | | | 8002067980 |
| 7/17/2026 | 1178148 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-DELIVERS TO THE PORT! | 8002067980 |
| 1 2 3 4 5 |
|