| 1 2 3 4 |
| 10/20/2026 | 1183446 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/20/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/20/2026 | 1184894 | NEW VIENNA, IA | LUCERNE, MO | RG | | OD LOAD-RGN 27.5-29' WELL & PULLOUT OUTRIGGERS | 8002067980 |
| 10/20/2026 | 1185043 | PRINCETON, ID | TAOS, NM | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/20/2026 | 1185238 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/20/2026 | 1185261 | HANSEN, ID | GRAND RAPIDS, MN | V | | | 8002067980 |
| 10/20/2026 | 1185262 | LOUISVILLE, AL | OSKALOOSA, IA | F | | 53 flatbed only w/8' tarps, legal | 8002067980 |
| 10/20/2026 | 1185269 | WARREN, AR | BLOOMFIELD, IA | F | | | 8002067980 |
| 10/20/2026 | 1185297 | LOUISVILLE, AL | KALONA, IA | F | | 53' Flatbed only with tarps, no conestogas | 8002067980 |
| 10/20/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/20/2026 | 1185370 | KERNERSVILLE, NC | SAN JUAN, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/20/2026 | 1185381 | ANOKA, MN | ALCOA, TN | V | | | 8002067980 |
| 10/20/2026 | 1185395 | MENOMONEE FALLS, WI | MILAN, IL | V | | | 8002067980 |
| 10/20/2026 | 1185398 | WARSAW, IN | BETTENDORF, IA | V | | | 8002067980 |
| 10/20/2026 | 1185400 | WHITESTOWN, IN | LAREDO, TX | V | | | 8002067980 |
| 10/20/2026 | 1185412 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 10/20/2026 | 1185414 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 10/20/2026 | 1185415 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 10/20/2026 | 1185420 | KERNERSVILLE, NC | SAN ANTONIO, TX | V | | | 8002067980 |
| 10/20/2026 | 1185422 | THIBODAUX, LA | WEST FARGO, ND | F | | LEGAL NO TARP-48' or 53' FLATBED ONLY-1 PICK 2 DROPS | 8002067980 |
| 10/20/2026 | 1185425 | LOVELL, WY | DOWNINGTOWN, PA | F | | | 8002067980 |
| 10/20/2026 | 1185439 | MENASHA, WI | WATERLOO, IA | V | | | 8002067980 |
| 10/20/2026 | 1185440 | CRESCENT VALLEY, NV | SAFFORD, AZ | F | | | 8002067980 |
| 10/20/2026 | 1185441 | WANAMINGO, MN | CASPER, WY | FH | | LEGAL NO TARP PARTIAL-30' HOTSHOT OR LARGER-20x6x6 | 8002067980 |
| 10/20/2026 | 1185443 | PASADENA, TX | LOLITA, TX | V | | | 8002067980 |
| 10/20/2026 | 1185459 | DELPHOS, OH | COVINGTON, OK | RG | | LEGAL NO TARP-RGN 29' WELL WITH FRONT & REAR LOADABLE DECKS | 8002067980 |
| 10/20/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/20/2026 | 1185471 | JAMESTOWN, NY | GAFFNEY, SC | V | | | 8002067980 |
| 10/20/2026 | 1185473 | HARTFORD, WI | ROCKFORD, IL | V | | | 8002067980 |
| 10/20/2026 | 1185476 | COLUMBIA, SC | CHAMBLEE, GA | F | | Flatbed or Conestoga, legal no tarp | 8002067980 |
| 1 2 3 4 |
|