| 1 2 3 4 5 |
| 1/7/2026 | 1163582 | HILLPOINT, WI | PLATTEVILLE, WI | V | | | 8002067980 |
| 1/7/2026 | 1163738 | MILWAUKEE, WI | GROVE CITY, OH | V | | | 8002067980 |
| 1/7/2026 | 1163765 | PEKIN, IL | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 1/7/2026 | 1163878 | DECATUR, IN | CHAZY, NY | V | | | 8002067980 |
| 1/7/2026 | 1163886 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 1/7/2026 | 1163888 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 1/7/2026 | 1163939 | LEBEC, CA | READING, PA | V | | | 8002067980 |
| 1/7/2026 | 1163950 | RICHFIELD, WI | DYERSVILLE, IA | V | | | 8002067980 |
| 1/7/2026 | 1163955 | LOVELL, WY | BETHESDA, MD | F | | 'Flatbed w/ 4' tarps or conestoga | 8002067980 |
| 1/7/2026 | 1164031 | AUGUSTA, WI | LOUISVILLE, KY | F | | LEGAL NO TARP-48 'OR 53' FLATBED ONLY | 8002067980 |
| 1/7/2026 | 1164038 | HARTFORD, WI | NASHVILLE, TN | V | | | 8002067980 |
| 1/7/2026 | 1164112 | ELLAVILLE, GA | HIALEAH, FL | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/7/2026 | 1164182 | DUBLIN, VA | SAN ANTONIO, TX | V | | | 8002067980 |
| 1/7/2026 | 1164187 | GROVETOWN, GA | MINIER, IL | V | | | 8002067980 |
| 1/7/2026 | 1163945 | FORT MADISON, IA | ASTON, PA | V | | | 8002067980 |
| 1/8/2026 | 1163528 | ACKERMAN, MS | PEMBROKE, KY | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/8/2026 | 1163743 | PANAMA CITY, FL | WASHINGTON, IN | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/8/2026 | 1163808 | WAVELAND, IN | NASHVILLE, IL | V | | | 8002067980 |
| 1/8/2026 | 1163835 | MIO, MI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/8/2026 | 1163855 | MOUNT JULIET, TN | LOXLEY, AL | V | | | 8002067980 |
| 1/8/2026 | 1163887 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 1/8/2026 | 1163916 | FLAGLER, CO | SCHULENBURG, TX | V | | | 8002067980 |
| 1/8/2026 | 1163965 | JESUP, IA | BETHANY, MO | SD | | 53' stepdeck only; legal; no tarp | 8002067980 |
| 1/8/2026 | 1163966 | JESUP, IA | BETHANY, MO | SD | | 53' stepdeck only; legal; no tarp | 8002067980 |
| 1/8/2026 | 1163969 | PONTIAC, IL | SHELBYVILLE, IN | V | | | 8002067980 |
| 1/8/2026 | 1163973 | PONTIAC, IL | SHELBYVILLE, IN | V | | | 8002067980 |
| 1/8/2026 | 1163985 | HOLIDAY CITY, OH | JESUP, IA | V | | | 8002067980 |
| 1/8/2026 | 1163988 | LIBERTYVILLE, IL | VALLEY, NE | V | | | 8002067980 |
| 1/8/2026 | 1163989 | FRANKLIN PARK, IL | VALLEY, NE | V | | | 8002067980 |
| 1/8/2026 | 1163993 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 1 2 3 4 5 |
|